Wednesday, November 20, 2024
HomeGolfWhat bubble-boy Wesley Bryan, others must do at RSM Basic to maintain...

What bubble-boy Wesley Bryan, others must do at RSM Basic to maintain their playing cards

Facebook
Twitter
Pinterest
WhatsApp


You possibly can name Wesley Bryan the bubble boy – at the least for this week.

Bryan sits No. 125 in FedExCup factors heading into the RSM Basic, which begins Thursday at Sea Island Golf Membership in St. Simons Island, Georgia. The RSM affords gamers one ultimate likelihood to safe their full PGA Tour card for subsequent season, and ending inside that coveted high 125 would do the trick.

Jacob Bridgeman, at No. 109, is the lowest-ranked participant in factors who has mathematically clinched his spot within the high 125, whereas No. 110 Michael Kim is the highest-ranked participant nonetheless with work to do. Kim wants to complete in a two-way tie for fifty fifth or higher to maintain his full card, although that’s contemplating an ideal storm beneath him. Extra realistically, everybody from No. 118 Joe Highsmith on up needs to be feeling fairly comfy.

Bryan would wish to win with a view to assure full standing for subsequent season (after all, he doesn’t need to win to maintain his card; a victory is the minimal wanted with a view to not be affected by others’ outcomes).

Here’s a have a look at the minimal finishes wanted for gamers inside the highest 125 to remain there:

(Notice: Not within the RSM area are No. 112 Ben Silverman, No. 116 Ryan Fox, No. 117 Chris Gotterup and No. 121 Sami Valimaki, although Gotterup is a event winner this season; No. 111 Matt McCarty, who’s taking part in RSM, can also be a event winner this 12 months.)

FEDEXCUP RANK PLAYER FEDEXCUP POINTS MINIMUM FINISH NEEDED
110 Michael Kim 505.31 Two-way T-55 or higher
111 Matt McCarty 504 Two-way T-52 or higher
113 Vince Whaley 488.98 Two-way T-28 or higher
114 Chad Ramey 484.817 Solo twenty sixth or higher
115 Nate Lashley 483.551 Solo twenty fifth or higher
118 Joe Highsmith 461.898 Solo ninth or higher
119 Alex Smalley 434.86 T-7 or higher
120 David Skinns 428.129 T-6 or higher
122 Sam Ryder 419.861 T-4 or higher
123 Zac Blair 417.176 T-3 or higher
124 Joel Dahmen 406.6 T-2 or higher
125 Wesley Bryan 404.968 WIN

As for the chasers, Henrik Norlander is at the moment the primary man out at No. 126, however fewer than 9 factors behind Bryan. That implies that Norlander would wish at the least a two-way tie for forty ninth to have an opportunity of cracking the highest 125; if Bryan made the minimize, Norlander would wish a greater end than that.

Here’s a have a look at the minimal finishes wanted for gamers to maneuver into the highest 125:

(Notice: Matt Wallace, Michael Thorbjornsen, Gary Woodland, Nick Hardy, Webb Simpson and Stewart Cink have already got full standing locked up for 2025, whether or not as a event winner prior to now two seasons, reigning PGA Tour College No. 1, or through a career-money exemption.)

FEDEXCUP RANK PLAYER FEDEXCUP POINTS POINTS FROM NO. 125 MINIMUM FINISH NEEDED
126 Henrik Norlander 396.304 8.664 Two-way T-49
127 Daniel Berger 392.489 12.479 Two-way T-43
128 Hayden Springer 389.146 15.822 Solo fortieth
129 Pierceson Coody 387.676 17.292 Two-way T-38
130 S.H. Kim 378.766 26.202 Solo thirty first
131 Dylan Wu 375.959 29.009 Solo twenty ninth
132 Kevin Tway 356.477 48.491 Solo 18th
133 Matt Wallace 354.336 50.632 Solo seventeenth
134 Carl Yuan 352.304 52.664 Solo sixteenth
135 Garrick Higgo 351.407 53.561 Two-way fifteenth
136 Ale Tosti 348.546 56.422 Solo 14th
137 Taylor Montgomery 329.231 75.737 Two-way T-9
138 Michael Thorbjornsen 318.371 86.597 Two-way T-7
139 Gary Woodland 312.242 92.726 Two-way T-6
140 Kevin Streelman 301.488 103.48 Two-way T-5
141 Matt NeSmith 301.463 103.505 Two-way T-5
142 Adrien Dumont de Chassart 297.692 107.276 Solo fifth
143 Brandon Wu 291.126 113.842 Three-way T-4
144 Nick Hardy 285.119 119.849 Two-way T-4
145 Hint Crowe 274.234 130.734 Solo 4th
146 Troy Merritt 270.622 134.346 Solo 4th
147 Joseph Bramlett 267.654 137.314 Three-way T-3
149 Robby Shelton 257.564 147.404 Two-way T-3
150 Ryan Moore 255.398 149.57 Two-way T-3
151 Erik Barnes 253.002 151.966 Two-way T-3
152 Martin Laird 243.963 161.005 Two-way T-3
154 Hayden Buckley 228.298 176.67 Solo third
155 Kevin Chappell 227.16 177.808 Solo third
156 Bud Cauley 222.848 182.12 Solo third
157 Martin Coach 220.325 184.643 Solo third
158 Lanto Griffin 216.277 188.691 Solo third
160 Webb Simpson 205.229 199.739 Three-way T-2
161 Ryan McCormick 204.709 200.259 Three-way T-2
162 Zach Johnson 202.129 202.839 Three-way T-2
163 Chez Reavie 197.305 207.663 Three-way T-2
164 Tom Whitney 194.77 210.198 Two-way T-2
165 Justin Suh 192.572 212.396 Two-way T-2
166 Aaron Baddeley 188.794 216.174 Two-way T-2
169 Tyler Duncan 168.528 236.44 Two-way T-2
170 Ryan Brehm 166.143 238.825 Two-way T-2
171 Austin Smotherman 159.773 245.195 Solo 2nd
173 Kelly Kraft 149.382 255.586 Solo 2nd
174 Cameron Champ 148.848 256.12 Solo 2nd
175 Tyson Alexander 143.633 261.335 Solo 2nd
176 Roger Sloan 134.399 270.569 Solo 2nd
178 S.Y. Noh 118.517 286.451 Solo 2nd
179 Paul Barjon 113.824 291.144 Solo 2nd
180 Stewart Cink 113.442 291.526 Solo 2nd
182 Callum Tarren 110.69 294.278 Solo 2nd

Everybody else within the area from No. 184 Wilson Furr on again can’t crack the highest 125 with no win, which clearly would include a two-year winner’s exemption.



Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments