There are two typically accepted methods of dealing with a medal rely: Gold-focused, because the IOC makes use of or a complete medal rely that depends on whoever has probably the most complete medals. Proper now the USA is within the lead both manner, however it’s additionally sparked the creativeness of various methods to guage Olympic success contemplating the wildly completely different circumstances of nations world wide.
Final week we took a dive into the per capita medal rely, which confirmed the most-talented nation primarily based on what number of residents it took to win a single medal. Immediately we’re going a unique manner and looking out on the Paris Olympic medal rely primarily based on gross home product (GDP).
It goes with out saying that cash performs an enormous position in sporting success. From bodily sending athletes, to having well-funded coaching — it’s crucial to have at the very least some cash behind you with a purpose to win within the Olympics. Now, there are some flaws to utilizing a pure GDP evaluation, as a result of we don’t precisely know the sporting budgets of every nation, however on the very least it could present us who’s the perfect sporting nation with the least assets to their title.
For the needs of this rely we’re solely together with international locations with 10 medals or extra.
2024 Olympic medal rely primarily based on GDP
Rank | Nation | Gold | Silver | Bronze | Whole | GDP | USD per medal |
---|---|---|---|---|---|---|---|
Rank | Nation | Gold | Silver | Bronze | Whole | GDP | USD per medal |
1 | Hungary | 4 | 5 | 5 | 14 | 177.3B | 12,664,285,714 |
2 | Ukraine | 3 | 4 | 4 | 11 | 160.0B | 14,545,454,545 |
3 | New Zealand | 6 | 6 | 2 | 14 | 248.0B | 17,714,285,714 |
4 | Australia | 18 | 14 | 14 | 46 | 1.63T | 35,434,782,608 |
5 | Netherlands | 11 | 6 | 8 | 25 | 1.00T | 40,000,000,000 |
6 | France | 14 | 19 | 22 | 55 | 2.78T | 50,545,454,545 |
7 | Nice Britain | 14 | 17 | 21 | 52 | 3.09T | 59,423,076,923 |
8 | South Korea | 13 | 8 | 7 | 28 | 1.67T | 59,642,857,143 |
9 | Italy | 10 | 11 | 9 | 30 | 2.05T | 68,333,333,333 |
10 | Canada | 6 | 5 | 11 | 22 | 2.14T | 97,272,727,272 |
11 | Spain | 2 | 3 | 8 | 13 | 1.42T | 109,230,769,231 |
12 | Brazil | 2 | 6 | 8 | 16 | 1.92T | 120,000,000,000 |
13 | Japan | 13 | 8 | 13 | 34 | 4.23T | 124,411,764,706 |
14 | Germany | 10 | 9 | 6 | 25 | 4.08T | 163,200,000,000 |
15 | China | 30 | 25 | 19 | 74 | 17.96T | 242,702,702,703 |
16 | USA | 30 | 38 | 35 | 103 | 25.44T | 246,990,291,262 |
If we took this past nations with 10 medals there are a couple of standouts price a point out.
- Greece: Seven medals with $217.6B GDP for $3.1B per medal
- Cape Verde: One medal with $2.22B GDP for $2.22B per medal
- St. Lucia: Two medals with $2.34B GDP for $1.17B per medal
- India: 5 medals with $3.42T GDP for $684B per medal