Ajla Tomljanovic is again getting ready to a comeback milestone following the Korea Open, as Talia Gibson hits new heights in Perth.
Melbourne, 24 September 2024 | Dan Imhoffsecond successive Perth W75 ITF title in her dwelling metropolis.
The 20-year-old gained her ninth straight match for her seventh ITF singles title, which bumped her up 14 spots to a career-best world No.129.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Olivia Gadecki | No.84 | +4 |
Daria Saville | No.99 | +4 |
Ajla Tomljanovic | No.107 | +15 |
Maya Joint | No.113 | +1 |
Arina Rodionova | No.114 | +1 |
Talia Gibson | No.129 | +14 |
Taylah Preston | No.139 | +1 |
Kimberly Birrell | No.146 | +2 |
Destanee Aiava | No.180 | -3 |
Maddison Inglis | No.184 | +15 |
Males’s singles
A sixth profession ATP quarterfinal on the Hangzhou Open ensured Rinky Hijikata climbed 5 locations to world No.76 this week.
The 23-year-old, who scored a win over former world No.23 Damir Dzumhur, fell to fourth seed Brandon Nakashima in his fifth tour-level quarterfinal this season.
Omar Jasika’s fourth straight ITF title on the Darwin Worldwide 2 occasion prolonged his profitable streak to 22 and boosted his rating 13 locations to world No.213, 9 spots shy of his finest mark.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Alex de Minaur | No.11 | 0 |
Alexei Popyrin | No.23 | +1 |
Jordan Thompson | No.29 | 0 |
James Duckworth | No.72 | -1 |
Rinky Hijikata | No.76 | +5 |
Thanasi Kokkinakis | No.78 | 0 |
Chris O’Connell | No.79 | -4 |
Max Purcell | No.89 | 0 |
Aleksandar Vukic | No.90 | +2 |
Adam Walton | No.95 | -1 |
Girls’s doubles
Maya Joint has moved to inside three locations of her highest doubles rating after she climbed two spots this week.
The 18-year-old didn’t play final week however has risen to world No.210.
Alexandra Osborne and Alicia Smith made massive jumps after they mixed to succeed in the semifinals on the Perth W75 ITF occasion. Osborne rose 19 locations to world No.308 whereas Smith leapt 44 spots to world No.361.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Ellen Perez | No.11 | -1 |
Storm Hunter | No.22 | -6 |
Olivia Gadecki | No.81 | +1 |
Destanee Aiava | No.146 | -10 |
Kimberly Birrell | No.165 | -2 |
Maddison Inglis | No.176 | -18 |
Talia Gibson | No.188 | -5 |
Daria Saville | No.195 | -5 |
Maya Joint | No.210 | +2 |
Alana Parnaby | No.248 | -6 |
Males’s doubles
Hijikata’s strong week in Hangzhou included a run to the doubles semifinals after he and American Mackenzie McDonald landed a win over Australian John Friends and Brit Jamie Murray.
The Australian Open 2023 champion moved up one place to World No.50.
Calum Puttergill climbed three locations to world No.142 after he and fellow Aussie Patrick Harper reached the semifinals of the Columbus Challenger in the USA.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Matt Ebden | No.5 | 0 |
Jordan Thompson | No.7 | 0 |
Max Purcell | No.8 | 0 |
Rinky Hijikata | No.50 | +1 |
John Friends | No.56 | 0 |
John-Patrick Smith | No.59 | +1 |
Matthew Romios | No.98 | +1 |
Calum Puttergill | No.142 | +3 |
Thomas Fancutt | No.144 | -4 |
Luke Saville | No.147 | +2 |
Discover your approach to play: Go to play.tennis.com.au to get out on court docket and have some enjoyable!