Race 1: Scratch race
Benjamin Thomas of France thrilled his residence nation’s Olympic velodrome, lapping the sphere with three different riders to take the primary race within the males’s Omnium on Thursday on the Paris Olympic Video games.
Swipe to scroll horizontally
Rank | Rider (Nation) | Time |
---|---|---|
1 | Benjamin Thomas (France) | Row 0 – Cell 2 |
2 | Niklas Larsen (Denmark) | Row 1 – Cell 2 |
3 | Fabio van den Bossche (Belgium) | Row 2 – Cell 2 |
4 | Jan Willem van Schip (Netherlands) | Row 3 – Cell 2 |
5 | Kazushige Kuboki (Japan) | -1 Lap |
6 | Ethan Hayter (Nice Britain) | -1 Lap |
7 | Iuri Leitao (Portugal) | -1 Lap |
8 | Albert Torres Barcelo (Spain) | -1 Lap |
9 | Aaron Gate (New Zealand) | -1 Lap |
10 | Tim Torn Teutenberg (Germany) | -1 Lap |
11 | Alex Vogel (Switzerland) | -1 Lap |
12 | Elia Viviani (Italy) | -1 Lap |
13 | Tim Wafler (Austria) | -1 Lap |
14 | Sam Welsford (Australia) | -1 Lap |
15 | Grant Koontz (United States Of America) | -1 Lap |
16 | Dylan Bibic (Canada) | -1 Lap |
17 | Jan Vones (Czech Republic) | -1 Lap |
18 | Bernard van Aert (Indonesia) | -1 Lap |
19 | Alan Banaszek (Poland) | -1 Lap |
20 | Fernando Gaviria Rendon (Colombia) | -2 Lap |
21 | Ricardo Pena Salas (Mexico) | -2 Lap |
22 | Youssef Abouelhassan (Egypt) | -4 Lap |
Race 2: Tempo race
Swipe to scroll horizontally
Rank | Rider (Nation) | Time |
---|---|---|
1 | Fabio van den Bossche (Belgium) | 31 |
2 | Iuri Leitao (Portugal) | 28 |
3 | Tim Torn Teutenberg (Germany) | 25 |
4 | Alex Vogel (Switzerland) | 23 |
5 | Jan Vones (Czech Republic) | 22 |
6 | Niklas Larsen (Denmark) | 22 |
7 | Albert Torres Barcelo (Spain) | 21 |
8 | Aaron Gate (New Zealand) | 21 |
9 | Grant Koontz (United States Of America) | 21 |
10 | Elia Viviani (Italy) | 1 |
11 | Benjamin Thomas (France) | 1 |
12 | Ethan Hayter (Nice Britain) | 0 |
13 | Jan Willem van Schip (Netherlands) | 0 |
14 | Fernando Gaviria Rendon (Colombia) | 0 |
15 | Kazushige Kuboki (Japan) | 0 |
16 | Tim Wafler (Austria) | 0 |
17 | Alan Banaszek (Poland) | 0 |
18 | Sam Welsford (Australia) | 0 |
19 | Ricardo Pena Salas (Mexico) | 0 |
20 | Bernard van Aert (Indonesia) | 0 |
21 | Dylan Bibic (Canada) | 0 |
22 | Youssef Abouelhassan (Egypt) | -20 |
Swipe to scroll horizontally
Rank | Rider (Nation) | Time |
---|---|---|
1 | Fabio van den Bossche (Belgium) | 76 |
2 | Niklas Larsen (Denmark) | 68 |
3 | Iuri Leitao (Portugal) | 66 |
4 | Benjamin Thomas (France) | 60 |
5 | Tim Torn Teutenberg (Germany) | 58 |
6 | Alex Vogel (Switzerland) | 54 |
7 | Albert Torres Barcelo (Spain) | 54 |
8 | Jan Willem van Schip (Netherlands) | 50 |
9 | Aaron Gate (New Zealand) | 50 |
10 | Ethan Hayter (Nice Britain) | 48 |
11 | Kazushige Kuboki (Japan) | 44 |
12 | Jan Vones (Czech Republic) | 40 |
13 | Elia Viviani (Italy) | 40 |
14 | Grant Koontz (United States Of America) | 36 |
15 | Tim Wafler (Austria) | 26 |
16 | Sam Welsford (Australia) | 20 |
17 | Fernando Gaviria Rendon (Colombia) | 16 |
18 | Alan Banaszek (Poland) | 12 |
19 | Dylan Bibic (Canada) | 11 |
20 | Bernard van Aert (Indonesia) | 8 |
21 | Ricardo Pena Salas (Mexico) | 5 |
22 | Youssef Abouelhassan (Egypt) | -38 |