Wednesday, November 13, 2024
HomeVolleyballNPI replace (by way of 11/9/24) | DIII Girls's Volleyball

NPI replace (by way of 11/9/24) | DIII Girls’s Volleyball

Facebook
Twitter
Pinterest
WhatsApp


NCAA Energy Index, which is now up to date every day, by way of Nov. 9 matches. High 20 adopted by Area VIII/IX groups above 50.0, which roughly represents the higher half of the division.

A complete of 89 groups are above the 55.5 QWB threshold (85 final week). The present Pool C cutline — if each convention tourney goes chalk — is No. 43 Southwestern at 59.336.

I’ll most likely not do one other NPI replace put up till most convention closing matchups are decided subsequent weekend. Consult with the hyperlink above and alter the date within the drop menu to get the most recent numbers. Good luck on the market.

Rank, Group, Rank change since 11/8 NPI (Official)
1. Juniata = 77.748
2. MIT = 73.531
3. Johns Hopkins = 71.885
4. Emory +1 69.419
5. Hope -1 69.356
6. Marietta = 68.207
7. Washington and Lee = 67.708
8. Wisconsin-Oshkosh +1 67.476
9. Colby -1 67.397
10. Wisconsin-Whitewater = 66.360
11. Washington-St. Louis = 64.689
12. East Texas Baptist = 64.618
13. Millikin +1 64.521
14. Gettysburg +3 63.136
15. Case Western Reserve +1 63.098
16. Salisbury -3 63.024
17. Ithaca -2 62.639
18. Trinity (Texas) +2 62.617
19. Whitworth +2 62.599
20. Franklin & Marshall -2 62.534
21. Wisconsin-Platteville +2 62.164
28. Wisconsin-Eau Claire = 60.851
31. Chicago -1 60.355
36. Wisconsin-Stevens Level +1 59.825
37. Transylvania +1 59.820
44. Gustavus Adolphus +8 59.202
45. Northwestern -1 59.190
48. Coe -1 59.022
52. Illinois Wesleyan -3 58.621
53. North Central (In poor health.) +1 58.601
62. St. Catherine -4 57.635
66. Edgewood -1 57.432
72. Hanover = 56.815
75. Dubuque -1 56.635
86. Cornell -1 55.830
88. Carthage +5 55.680
89. Nebraska Wesleyan +2 55.517
93. Bethel +3 55.217
94. St. Olaf -6 55.178
96. Wisconsin-Superior +2 55.093
97. Mount St. Joseph = 55.061
108. North Park +2 54.458
115. Aurora -8 54.222
116. Saint Benedict +14 54.178
117. Manchester -16 54.117
119. Grinnell +5 54.102
126. Wartburg -4 53.853
128. Anderson -16 53.814
134. Concordia Wisconsin -1 53.459
140. Elmhurst -1 53.260
141. Wheaton (In poor health.) +9 53.211
142. Earlham +11 53.173
143. Wisconsin-Stout -1 53.145
149. St. Norbert -4 52.895
151. Augsburg +1 52.732
152. Greenville +2 52.653
156. Central -1 52.370
159. Carroll -1 52.285
163. Wisconsin-River Falls +1 51.990
171. Loras -5 51.667
178. Minnesota Morris +8 51.419
187. Monmouth -10 51.054
192. Illinois Faculty +2 50.929
199. Fontbonne +5 50.610
212. Carleton +5 50.179
213. Simpson +1 50.174
215. Augustana +1 50.150

-Ricky Nelson

Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments