The fields have been finalized for the Olympic males’s and ladies’s golf competitions, the Worldwide Golf Federation confirmed Tuesday.
Each occasions can be held at Le Golf Nationwide in Paris, France. The 72-hole, stroke-play males’s occasion will happen Aug. 1-4 and the ladies’s (similar format) can be held Aug. 7-10. These are the 60 gamers within the discipline for each occasions:
Males’s
PLAYER | NATIONAL OLYMPIC COMMITTEE |
Emiliano Grillo | Argentina |
Alejandro Tosti | Argentina |
Jason Day | Australia |
Min Woo Lee | Australia |
Sepp Straka | Austria |
Thomas Detry | Belgium |
Adrien Dumont de Chassart | Belgium |
Nick Taylor | Canada |
Corey Conners | Canada |
Joaquin Niemann | Chile |
Mito Pereira | Chile |
Zecheng Dou | China |
Carl Yuan | China |
Kevin Yu | Chinese language Taipei |
C.T. Pan | Chinese language Taipei |
Camilo Villegas | Colombia |
Nico Echavarria | Colombia |
Nicolai Højgaard | Denmark |
Thorbjørn Olesen | Denmark |
Sami Valimaki | Finland |
Tapio Pulkkanen | Finland |
Matthieu Pavon | France |
Victor Perez | France |
Stephan Jaeger | Germany |
Matti Schmid | Germany |
Tommy Fleetwood | Nice Britain |
Matthew Fitzpatrick | Nice Britain |
Shubhankar Sharma | India |
Gaganjeet Bhullar | India |
Rory McIlroy | Eire |
Shane Lowry | Eire |
Matteo Manassero | Italy |
Guido Migliozzi | Italy |
Hideki Matsuyama | Japan |
Keita Nakajima | Japan |
Gavin Inexperienced | Malaysia |
Abraham Ancer | Mexico |
Carlos Ortiz | Mexico |
Ryan Fox | New Zealand |
Daniel Hillier | New Zealand |
Viktor Hovland | Norway |
Kris Ventura | Norway |
Fabrizio Zanotti | Paraguay |
Adrian Meronk | Poland |
Rafael Campos | Puerto Rico |
Tom Kim | Republic of Korea |
Byeong Hun An | Republic of Korea |
Christiaan Bezuidenhout | South Africa |
Erik van Rooyen | South Africa |
Jon Rahm | Spain |
David Puig | Spain |
Ludvig Åberg | Sweden |
Alex Noren | Sweden |
Joel Girrbach | Switzerland |
Kiradech Aphibarnrat | Thailand |
Phachara Khongwatmai | Thailand |
Scottie Scheffler | United States of America |
Xander Schauffele | United States of America |
Wyndham Clark | United States of America |
Collin Morikawa | United States of America |
Girls’s
PLAYER | NATIONAL OLYMPIC COMMITTEE |
Hannah Inexperienced | Australia |
Minjee Lee | Australia |
Emma Spitz | Austria |
Sarah Schober | Austria |
Manon De Roey | Belgium |
Brooke M. Henderson | Canada |
Alena Sharp | Canada |
Ruoning Yin | China |
Xiyu Lin | China |
Peiyun Chien | Chinese language Taipei |
Wei-Ling Hsu | Chinese language Taipei |
Mariajo Uribe | Colombia |
Klara Davidson Spilkova | Czech Republic |
Sara Kouskova | Czech Republic |
Emily Kristine Pedersen | Denmark |
Nanna Koerstz Madsen | Denmark |
Ursula Wikstrom | Finland |
Noora Komulainen | Finland |
Celine Boutier | France |
Perrine Delacour | France |
Esther Henseleit | Germany |
Alexandra Forsterling | Germany |
Charley Hull | Nice Britain |
Georgia Corridor | Nice Britain |
Aditi Ashok | India |
Diksha Dagar | India |
Leona Maguire | Eire |
Stephanie Meadow | Eire |
Alessandra Fanali | Italy |
Yuka Saso | Japan |
Miyu Yamashita | Japan |
Ashley Lau | Malaysia |
Gaby Lopez | Mexico |
Maria Fassi | Mexico |
Ines Laklalech | Morocco |
Anne van Dam | Netherlands |
Lydia Ko | New Zealand |
Celine Borge | Norway |
Madelene Stavnar | Norway |
Bianca Pagdanganan | Philippines |
Dottie Ardina | Philippines |
Jin Younger Ko | Republic of Korea |
Amy Yang | Republic of Korea |
Hyo-Joo Kim | Republic of Korea |
Shannon Tan | Singapore |
Pia Babnik | Slovenia |
Ana Belac | Slovenia |
Ashleigh Buhai | South Africa |
Paula Reto | South Africa |
Carlota Ciganda | Spain |
Azahara Munoz | Spain |
Maja Stark | Sweden |
Linn Grant | Sweden |
Albane Valenzuela | Switzerland |
Morgane Metraux | Switzerland |
Atthaya Thitikul | Thailand |
Patty Tavatanakit | Thailand |
Nelly Korda | United States of America |
Lilia Vu | United States of America |
Rose Zhang | United States of America |
Whereas qualifying for each occasions ended a number of weeks in the past, every Nationwide Olympic Committee (NOC) needed to affirm its qualifiers, the IGF said. That course of concluded on June 27 with all unused quota locations reallocated primarily based on the official qualification system.
The Netherlands was the one nation to disclaim certified athletes spots. Dutch Olympic officers didn’t permit Joost Luiten and Darius van Driel on the boys’s aspect and Dewi Weber on the ladies’s to compete, within the perception that they might not have an inexpensive likelihood to complete among the many high eight of their respective occasions.
Anne van Dam, the very best ranked male or feminine Dutch participant, was allowed to signify the Netherlands.
Luiten gained a litigation listening to on July 2 that he thought would permit him to compete in France however the IGF mentioned in a Tuesday assertion that his spot (in addition to the opposite two) had been reallocated primarily based on the June 27 deadline and the Worldwide Olympic Committee wouldn’t enhance the sphere measurement to accommodate the Dutch participant.