Expensive all,
We had a improbable Saturday the place numerous kids from Cheshire participated within the Crewe Junior League within the Brine Leas Excessive College on the 4th of November in Nantwich.
We entered into 2 divisions with 2 groups (8 gamers) and we carried out properly on this event. Plenty of first-timers and inexperienced gamers performed on this spherical from our aspect and a few have confronted a lot bigger and stronger opponents than they at present are. It’s best to all be pleased with them, as I do.
The Gamers are:
SUNRISE A Staff in Division 1:
Oscar Lam
Karsten Lui
Azure Wu
Suhan Wanjari
SUNRISE B Staff in Division 2:
Tansy Siu
Navneeth Vishwanath
Aleph Wu
Gabby Chan
Please see the abstract of staff outcomes beneath:
Division | Match | Staff 1 | Staff 2 | Staff 1 Video games |
Staff 2 Video games |
Staff 1 Factors |
Staff 2 Factors |
Staff 1 Factors |
Junior Division 1 | 1 | Altrincham(J) ‘A’ | Alsager (J) ‘A’ | 6 | 0 | 126 | 88 | Membership 1 Win |
Junior Division 1 | 2 | Dawn (J) ‘A’ | Wizards (J) ‘A’ | 1 | 5 | 95 | 116 | Membership 2 Win |
Junior Division 1 | 3 | Altrincham(J) ‘A’ | Dawn (J) ‘A’ | 3 | 3 | 117 | 113 | Draw |
Junior Division 1 | 4 | Alsager (J) ‘A’ | Wizards (J) ‘A’ | 1 | 5 | 93 | 121 | Membership 2 Win |
Junior Division 1 | 5 | Altrincham(J) ‘A’ | Wizards (J) ‘A’ | 4 | 2 | 108 | 99 | Membership 1 Win |
Junior Division 1 | 6 | Alsager (J) ‘A’ | Dawn (J) ‘A’ | 3 | 3 | 105 | 94 | Draw |
Junior Division 2 | 1 | Altrincham(J) ‘B’ | Alsager (J) ‘B’ | 5 | 1 | 110 | 93 | Membership 1 Win |
Junior Division 2 | 2 | Wizards (J) ‘B’ | Dawn (J) ‘B’ | 6 | 0 | 126 | 81 | Membership 1 Win |
Junior Division 2 | 3 | Altrincham(J) ‘B’ | Wizards (J) ‘B’ | 2 | 4 | 99 | 114 | Membership 2 Win |
Junior Division 2 | 4 | Dawn (J) ‘B’ | The Crosses (J) ‘A’ | 4 | 2 | 115 | 76 | Membership 1 Win |
Junior Division 2 | 5 | Altrincham(J) ‘B’ | Dawn (J) ‘B’ | 3 | 3 | 100 | 108 | Draw |
Junior Division 2 | 6 | Alsager (J) ‘B’ | The Crosses (J) ‘A’ | 1 | 5 | 90 | 112 | Membership 2 Win |
Junior Division 2 | 7 | Altrincham(J) ‘B’ | The Crosses (J) ‘A’ | 4 | 2 | 117 | 98 | Membership 1 Win |
Junior Division 2 | 8 | Alsager (J) ‘B’ | Wizards (J) ‘B’ | 2 | 4 | 89 | 107 | Membership 2 Win |
Junior Division 2 | 9 | Alsager (J) ‘B’ | Dawn (J) ‘B’ | 3 | 3 | 99 | 108 | Draw |
Junior Division 2 | 10 | Wizards (J) ‘B’ | The Crosses (J) ‘A’ | 4 | 2 | 117 | 94 | Membership 1 Win |
Junior Division 3 | 1 | Altrincham(J) ‘C’ | Canute (J) ‘A’ | 5 | 1 | 120 | 44 | Membership 1 Win |
Junior Division 3 | 2 | Nantwich (J) ‘A’ | Wizards (J) ‘C’ | 4 | 2 | 120 | 98 | Membership 1 Win |
Junior Division 3 | 3 | Altrincham(J) ‘C’ | Nantwich (J) ‘A’ | 2 | 4 | 87 | 105 | Membership 2 Win |
Junior Division 3 | 4 | Wizards (J) ‘C’ | Shavington (J) ‘A’ | 2 | 4 | 90 | 117 | Membership 2 Win |
Junior Division 3 | 5 | Altrincham(J) ‘C’ | Wizards (J) ‘C’ | 4 | 2 | 120 | 97 | Membership 1 Win |
Junior Division 3 | 6 | Canute (J) ‘A’ | Shavington (J) ‘A’ | 0 | 6 | 51 | 126 | Membership 2 Win |
Junior Division 3 | 7 | Altrincham(J) ‘C’ | Shavington (J) ‘A’ | 2 | 4 | 108 | 109 | Membership 2 Win |
Junior Division 3 | 8 | Canute (J) ‘A’ | Nantwich (J) ‘A’ | 0 | 6 | 44 | 126 | Membership 2 Win |
Junior Division 3 | 9 | Canute (J) ‘A’ | Wizards (J) ‘C’ | 2 | 4 | 75 | 118 | Membership 2 Win |
Junior Division 3 | 10 | Nantwich (J) ‘A’ | Shavington (J) ‘A’ | 4 | 2 | 109 | 102 | Membership 1 Win |
Alternatively, you may observe the outcomes, and scores on their web site: https://www.crewebadminton.org.uk/default.aspx?pageID=1008
On different tabs on that web site, all of the tables, fixtures and participant stats by Divisions.
Allow them to dive into the stats and encourage them to do extra coaching/workouts away from the periods as…