The thrilling Joe Delight-trained four-year-old gelding Ceolwulf stamped his potential as a horse to look at this spring with a charging win for the punters in Saturday’s Epsom Handicap 2024.
Saluting over the well-known Randwick mile within the day’s $1.5 million Group 1 characteristic, Ceolwulf overcame a tardy begin and broad alley to salute for the favorite backers by over a size on the road over a courageous Tom Kitten with the Gai Waterhouse & Adrian Bott-trained Royal Patronage third.
Displaying loads of class again down in distance off a detailed second within the Group 3 Kingston City Stakes (2000m) final trip, the galloper was ridden to victory by a affected person Chad Schofield.
Schofield allowed his horse to return into stride after being sluggish out earlier than letting down with an distinctive late burst on the house straight to depart his rivals in his wake.
Delight has now gained 4 Group 1 races over the distinguished Randwick mile with two Epsoms and two Doncaster Mile victories within the autumn’s equal.
The grasp coach could also be greatest identified for getting ready sprinters like final 12 months’s The Everest hero Assume About It however with the progressive Ceolwulf in his ranks he might be set to dominate the middle-distance options this season.
The son of Tavistock stays untapped with a vibrant future forward.
Delight remains to be determining precisely the place to position Ceolwulf subsequent naming choices together with the Group 2 $2 million Hill Stakes (1900m) subsequent weekend and the Group 1 $5 million King Charles III Stakes (1600m) on October 19 as a part of The Everest Day.
“That was implausible,” Delight stated of the Epsom consequence.
“We knew he had the proper type of profile coming into it and to see him let down like that, it’s very, very satisfying. He’s only a good horse on the rise.
“He’s simply going to maintain getting higher with age and he’s so thrilling. That was an actual buzz.
“He’s bought an excellent engine. I see it each time he runs, the way in which he recovers from races and observe gallops. He’s a tremendous athlete, and as I say, the most effective is but to return.
“He’ll run a little bit bit additional than that however no have to toy with that an excessive amount of in the mean time. We’ll get pleasure from that one right now and take into consideration the place we go subsequent.
“But to find that (what his greatest distance is).
“He may nicely again up within the Hill Stakes subsequent week however I haven’t dominated out, you may come again right here for the King Charles.
“There’s a number of choices. Let’s simply sit on it for now and revel in that.”
2024 Epsom Handicap Outcomes
End | No. | Horse | Coach | Jockey | Margin | Bar. | Weight | Penalty | Beginning Value | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | CEOLWULF (NZ) | Joseph Delight | Chad Schofield | 14 | 54kg | $4F | |||
2 | 9 | TOM KITTEN | James Cummings | Tommy Berry | 1.17L | 19 | 54kg | $12 | ||
3 | 2 | ROYAL PATRONAGE (FR) | Gai Waterhouse & Adrian Bott | Tim Clark | 1.9L | 17 | 56kg | $6.50 | ||
4 | 4 | KOVALICA (NZ) | Chris Waller | James McDonald | 2.02L | 1 | 55.5kg | $7.50 | ||
5 | 15 | ARCTIC GLAMOUR | Gerald Ryan & Sterling Alexiou | Andrew Adkins | 2.08L | 6 | 50kg | $41 | ||
6 | 1 | MY OBERON (IRE) | Annabel Neasham & Rob Archibald | Nash Rawiller | 3.16L | 20 | 56.5kg | $16 | ||
7 | 12 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 3.7L | 9 | 51.5kg | $17 | ||
8 | 6 | DEMOCRACY MANIFEST | Chris Waller | Kerrin McEvoy | 3.95L | 10 | 55kg | $31 | ||
9 | 18 | KINTYRE | Gary Portelli | Ms Cejay Graham | 4.23L | 7 | 50kg | $19 | ||
10 | 10 | BERKSHIRE SHADOW (GB) | Ciaron Maher | Ashley Morgan | 4.25L | 8 | 53kg | $41 | ||
11 | 19 | FIRESTORM (NZ) | Chris Waller | Mark Du Plessis | 4.34L | 13 | 50kg | $26 | ||
12 | 8 | NUGGET (GB) | Ciaron Maher | Dylan Gibbons | 4.56L | 11 | 54kg | $31 | ||
13 | 20 | GALERON (IRE) | Annabel Neasham & Rob Archibald | Ms Alysha Collett | 4.85L | 4 | 50kg | $51 | ||
14 | 16 | MCHALE | Chris Waller | Ms Rachel King | 5.22L | 15 | 50kg | $31 | ||
15 | 13 | CHRYSAOR | Chris Waller | Craig Williams | 5.8L | 5 | 51.5kg | $15 | ||
16 | 14 | MOLLY BLOOM (NZ) | Chris Waller | Zac Lloyd (a) | 7.24L | 3 | 50.5kg | $31 | ||
17 | 5 | REDIENER | Chris Waller | Joshua Parr | 7.25L | 12 | 55.5kg | $31 | ||
18 | 17 | AUSBRED FLIRT | Brad Widdup | Reece Jones | 7.3L | 2 | 50kg | $61 | ||
19 | 11 | LOCH EAGLE | Kris Lees | Jay Ford | 9.25L | 18 | 52.5kg | $151 | ||
20 | 3 | DETONATOR JACK (NZ) | Ciaron Maher | Jason Collett | 9.65L | 16 | 56kg | $21 | ||
Desk Credit score: Racing Australia.
CHANCES ARE YOU’RE ABOUT TO LOSE.
Without cost and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.