Chris Waller‘s Buckaroo produced a dominant efficiency to say victory within the 2024 Underwood Stakes at Caulfield.
The gelding, ridden by Joao Moreira, stormed house to a convincing 3.5-length win over Huetor, with Pericles ending third.
Buckaroo, coming off two robust lead-up races in Sydney, relished the step-up in distance to the 1800m. Regardless of a barely sluggish begin, Moreira used his trademark expertise to expertly maneuver the horse into place.
“He’s begging for extra floor,” mentioned Moreira after the race. “He was robust late, and I wouldn’t be stunned if he wins one other one.”
The victory was a particular one for proprietor Ozzie Kheir, a passionate supporter of the racing recreation. “He’ll be having a pair extra refreshments now!” mentioned steady consultant Charlie Duckworth.
The win opens up thrilling potentialities for Buckaroo. He’s now in rivalry for main spring races just like the Cox Plate, Caulfield Cup, and even the Melbourne Cup.
“He might need answered his personal query right now,” mentioned Duckworth, referring to Buckaroo’s potential distance vary. “Time will inform, however I’m more than pleased to be a small a part of the group.”
Buckaroo is at the moment listed at $21 for the Cox Plate and $15 for the Caulfield Cup. Ought to connections select to chase Melbourne Cup glory, punters can discover him at $51 in all-in betting at Ladbrokes.
2024 Underwood Stakes Outcomes
End | No. | Horse | Coach | Jockey | Margin | Bar. | Weight | Penalty | Beginning Worth | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 10 | 59kg | $9 | |||
2 | 4 | HUETOR (FR) | Peter Snowden | Michael Dee | 3.5L | 6 | 59kg | $61 | ||
3 | 2 | PERICLES | James Cummings | Blake Shinn | 4L | 11 | 59kg | $4.40 | ||
4 | 10 | DUKE DE SESSA (IRE) | Ciaron Maher | Declan Bates | 4.75L | 8 | 59kg | $15 | ||
5 | 12 | DENY KNOWLEDGE (IRE) | Anthony & Sam Freedman | Jye McNeil | 5L | 9 | 57kg | $17 | ||
6 | 13 | COCO SUN | Tony & Calvin McEvoy | Ms Jamie Kah | 5.5L | 7 | 56kg | $8.50 | ||
7 | 1 | VOW AND DECLARE | Danny O’Brien | Billy Egan | 5.75L | 12 | 59kg | $31 | ||
8 | 11 | PLACE DU CARROUSEL (IRE) | Anthony & Sam Freedman | Mark Zahra | 6.1L | 5 | 57kg | $3.80F | ||
9 | 9 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Craig Williams | 7.35L | 3 | 59kg | $21 | ||
10 | 7 | FAWKNER PARK (IRE) | Annabel Neasham & Rob Archibald | Tyler Schiller | 7.75L | 2 | 59kg | $6.50 | ||
11 | 6 | BOIS D’ARGENT (GB) | Annabel Neasham & Rob Archibald | Ben Melham | 11.25L | 4 | 59kg | $18 | ||
12 | 3 | MUNHAMEK (GB) | Nick Ryan | Jamie Mott | 12.5L | 1 | 59kg | $41 | ||
Desk Credit score: Racing Australia.
This web page and the written content material inside it have been partially generated utilizing AI or automated expertise and edited and verified by our editorial group.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Totally free and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.