The countdown is on for the $10 million Golden Eagle (1500m) this Saturday at Rosehill, with the barrier draw including one other layer of intrigue to this yr’s race.
Japanese coach Yoichi Kuroiwa makes an attempt to realize a historic feat with Ascoli Piceno, the early favorite at $4.80 in Golden Eagle 2024 betting at Ladbrokes regardless of her horror barrier 17 draw.
This elegant mare, ridden by Joao Moreira, appears to be like to emulate Obamburumai’s victory in 2023 and change into the second consecutive Japanese Golden Eagle champion.
Nevertheless, the house workforce isn’t taking place and not using a combat with loads of high locals within the 20-horse Golden Eagle race discipline.
Chris Waller‘s Thousand Guineas profitable daughter of Zoustar, Joliestar, has emerged as a robust contender at $5 Golden Eagle odds.
Ridden by Kerrin McEvoy, Joliestar seeks to affix Colette (2020) as the one Golden Eagle profitable mares.
Her latest Group 3 victory and a detailed end when a midfield seventh in The Everest showcase her potential.
Including to the worldwide flavour, the undefeated French gelding Lazzat is attracting consideration at $6 because the early The Golden Eagle betting market mover.
Skilled by Jerome Reynier, Lazzat boasts an ideal document of six wins and brings a profitable streak to Sydney.
Godolphin seeks redemption with Tom Kitten after the Royal Blue brigade ran second and third in final yr’s Golden Eagle trifecta.
Drawn in barrier two (the identical gate as Obamburumai in 2023), Ben Melham will information Tom Kitten who has been performing properly this preparation.
Bjorn Baker‘s Stradbroke winner Stefi Magnetica (Zac Lloyd) and Ciaron Maher‘s Manikato Stakes victor Southport Tycoon (Craig Williams) are different high native Golden Eagle contenders who shouldn’t be neglected. Each horses are drawn properly and have the expertise to problem.
Whereas the draw performs a task, Rosehill’s 1500m observe permits for wider-drawn horses to discover a good place.
Southport Tycoon, for instance, might want to overcome gate 15, however his early pace may assist him overcome this impediment.
This yr’s Golden Eagle guarantees an exciting contest.
Can Japan repeat their success? Will a neighborhood horse prevail? The reply will unfold on Saturday as these proficient four-year-olds battle it out for Golden Eagle glory in Randwick Race 8 at 4:45pm (AEDT).
2024 Golden Eagle Subject
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | 9x2219x513 | SOUTHPORT TYCOON | Ciaron Maher | Craig Williams | 15 | 57.5kg | 113 | ||
2 | 25x1421x09 | VEIGHT | Tony & Calvin McEvoy | Harry Coffey | 18 | 57.5kg | 110 | ||
3 | 65464×1524 | TOM KITTEN | James Cummings | Ben Melham | 2 | 57.5kg | 107 | ||
4 | 10x321x111 | OSTRAKA | Annabel Neasham & Rob Archibald | Chad Schofield | 13 | 57.5kg | 105 | ||
5 | 111x7x8590 | GRIFF | Ciaron Maher | Dylan Gibbons | 6 | 57.5kg | 104 | ||
6 | x32560x714 | ENCAP | Gary Portelli | Jason Collett | 1 | 57.5kg | 102 | ||
7 | 2211x621x2 | XIDAKI | Peter Snowden | Tom Sherry | 10 | 57.5kg | 100 | ||
8 | x20x766x10 | CHRYSAOR | Chris Waller | Regan Bayliss | 14 | 57.5kg | 99 | ||
9 | 43113×5494 | KINTYRE | Gary Portelli | Reece Jones | 3 | 57.5kg | 95 | ||
10 | 39x111x23 | WAR MACHINE (NZ) | Michael Moroney & Glen Thompson | Jay Ford | 7 | 57.5kg | 94 | ||
11 | 5x26772x36 | PORT LOCKROY | Annabel Neasham & Rob Archibald | Adam Hyeronimus | 9 | 57.5kg | 86 | ||
12 | 1111x11x | LAZZAT (FR) | Jerome Reynier | Antonio Orani | 12 | 56.5kg | 112 | ||
13 | 3×1213122 | CRAIG (GB) | Trent Busuttin & Natalie Younger | Nash Rawiller | 5 | 56.5kg | 103 | ||
14 | 12417x22x | LAKE FOREST (GB) | William Haggas | Cieren Fallon | 8 | 56.5kg | 103 | ||
15 | 342x531x29 | STEFI MAGNETICA | Bjorn Baker | Zac Lloyd (a) | 4 | 55.5kg | 114 | ||
16 | 2221x1x137 | JOLIESTAR | Chris Waller | Kerrin McEvoy | 11 | 55.5kg | 110 | ||
17 | 25244×4103 | MAKARENA | Michael, John & Wayne Hawkes | Tyler Schiller | 20 | 55.5kg | 108 | ||
18 | 13x519x237 | SKYBIRD | Mitchell Freedman | Beau Mertens | 16 | 55.5kg | 99 | ||
19 | 1x1x1x22x1 | ASCOLI PICENO (JPN) | Yoichi Kuroiwa | Joao Moreira | 17 | 54.5kg | 112 | ||
20 | 11x13x20x0 | CORAZON BEAT (JPN) | Shizuya Kato | Tommy Berry | 19 | 54.5kg | 100 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it had been partially generated utilizing AI or automated expertise and edited and verified by our editorial workforce.
IMAGINE WHAT YOU COULD BE BUYING INSTEAD.
Totally free and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.