2024 WEST/MID-WEST REGION HIGH SCHOOL
WEEK #1 TOP 20 RANKINGS
Rating | College Identify | Metropolis, State | Document | Earlier | Outcomes by way of 9/15 | |
---|---|---|---|---|---|---|
1 | St. John’s College | Houston, Texas | 4-0-0 | 2 | 8/24 vs Colorado Academy- 6-0 W, 8/24 @ St. Stephen’s College- 3-0 W, 9/4 vs St. Agnes Academy- 13-0 W, 9/10 vs Kinkaid- 2-0 W | |
2 | The Kinkaid College | Houston, Texas | 1-1-0 | 1 | 8/28 vs Episcopal- 9-0 W, 9/10 @ St. John’s College- 0-2 L | |
3 | New Trier Excessive College | Winnetka, Illinois | 7-0-1 | 3 | 8/26 @ Evanston- 5-0 W, 8/28 vs Lake Forest- 4-2 W OT, 8/30 vs John Burroughs College (MO)- 1-0 W, 8/31 vs DuPont Handbook (KY)- 4-0 W, 8/31 vs St. Joseph’s Academy (MO)- 3-3 T, 9/3 vs Glenbrook- 5-0 W, 9/5 vs Latin- 7-0 W, 9/10 vs Francis W Parker- 5-1 W | |
4 | St. Joseph’s Academy | Saint Louis, Missouri | 5-0-1 | OC | 8/24 vs New Trier (IL)- 3-3 T, 8/30 vs DuPont Handbook (KY)- 2-0 W, 8/31 vs John Burroughs- 2-1 W, 9/5 @ Kirkwood- 8-0 W, 9/10 vs Ladue- 8-0 W, 9/12 @ Visitation- 5-0 W | |
5 | John Burroughs College | Saint Louis, Missouri | 4-2-0 | 4 | 8/30 vs New Trier (IL)- 0-1 L, 8/30 vs Trinity Valley College (TX)- 2-0 W, 8/31 vs duPont Handbook (KY)- 7-0 W, 8/31 vs St. Joseph’s- 1-2 L, 8/31 vs Visitation- 5-0 W, 9/6 @Westminster- 7-0 W | |
6 | Villa Duchesne College | Frontenac, Missouri | 10-0-0 | OC | 8/30 vs Lake Forest (IL)- 1-0 W, 8/31 vs Cor Jesu- 6-0 W, 8/31 vs Casady College (OK)- 5-4 W, 9/1 vs CAL (KY)- 2-1 W, 9/5 @ Pembroke Hill- 9-1 W, 9/5 vs Notre Dame de Sion- 4-0 W, 9/6 @ Pembroke Hill- 5-2 W, 9/9 @ Westminster- 8-2 W, 9/10 vs Kirkwood- 5-0 W, 9/13 @ Nerinx Corridor- 6-1 W | |
7 | Christian Academy of Louisville | Louisville, Kentucky | 9-2-0 | 6 | 8/20 vs Assumption- 2-1 W, 8/21 vs Sacred Coronary heart- 1-3 L, 8/23 vs Ballard- 2-1 W, 8/27 vs Ballard- 6-0 W, 8/29 @ Seneca- 10-0 W, 8/31 vs Lake Forest (IL)- 4-1 W, 8/31 vs Cor Jesu (MO)- 5-4 W, 9/1 vs Villa Duchesne (MO)- 1-2 L, 9/10 @ Sacred Coronary heart- 2-1 W, 9/13 vs Ladue Horton Watkins (MO)- 3-2 W, 9/14 vs Kentucky Nation Day- 3-0 W | |
8 | Assumption Excessive College | Louisville, Kentucky | 8-2-1 | 11 | 8/20 vs CAL- 1-2 L, 8/22 vs Ballard- 7-0 W, 8/23 vs Sacred Coronary heart- 2-1 W, 8/25 vs Sacred Coronary heart- 2-1 W, 9/4 vs DuPont Handbook- 4-0 W, 9/6 vs Collegiate College (VA)- 1-1 T, 9/6 vs Norfolk Academy (VA)- 2-3 L, 9/7 vs Frank W. Cox (VA)- 4-0 W, 9/12 vs Ballard- 3-0 W, 9/13 vs Glenbrook (IL)- 4-1 W, 9/15 vs Sacred Coronary heart- 3-2 W | |
9 | Chelsea Excessive College | Chelsea, Michigan | 7-0-1 | NR | 8/21 vs Rockford- 6-0 W, 8/23 vs Marian- 3-0 W, 8/26 @ Pinckney- 9-1 W, 8/28 @ Dexter- 2-2 T, 9/4 @ Skyline- 4-0 W, 9/7 @ East Grand Rapids- 8-0 W, 9/9 vs Fr Gabriel Richard- 5-0 W, 9/11 vs Pioneer- 2-1 W | |
10 | Canyon Hills Excessive College | Sain Diego, California | 8-0-0 | 16 | 8/27 @ Canyon Crest- 5-1 W, 8/28 – 3-1 W, 9/4 vs Torrey Pines- 1-0 W, 9/10 vs Rancho Bernardo- 4-0 W, 9/11 vs San Pasqual- 4-0 W, 9/14 vs Canyon Crest Academy- 2-0 W, 9/14 vs Newport Harbor- 2-0 W, 9/14 vs La Jolla CDS- 3-1 W | |
11 | Ann Arbor Pioneer Excessive College | Ann Arbor, Michigan | 7-1-0 | 8 | 8/26 vs Saline- 3-2 W, 8/28 vs Huron- 6-0 W, 9/4 vs Dexter- 5-2 W, 9/6 @ Shaker Heights (OH)- 3-0 W, 9/8 vs Nichols (NY)- 4-1 W, 9/9 vs Skyline- 7-0 W, 9/11 @ Chelsea- 1-2 L, 9/13 vs North Allegheny (PA)- 7-0 W | |
12 | Sacred Coronary heart Academy | Louisville, Kentucky | 5-4-0 | 7 | 8/19 vs Ballard- 6-0 W, 8/21 vs CAL- 3-1 W, 8/23 vs Assumption- 1-2 L, 8/25 vs Assumption- 1-2 L, 9/3 vs Mercy Academy- 4-0 W, 9/10 vs CAL- 1-2 L, 9/12 @ South Oldham- 7-0 W, 9/13 vs Glenbrook (IL)- 8-0 W, 9/15 @ Assumption- 2-3 L | |
13 | Thomas Worthington Excessive College | Worthington, Ohio | 6-1-0 | 10 | 8/19 @ Olentangy Berlin- 9-0 W, 8/21 @ Dublin Jerone- 9-0 W, 8/28 @ Olentangy Orange- 9-0 W, 9/4 vs New Albany- 3-0 W, 9/6 @ Hudson- 0-2 L, 9/11 vs Bishop Watterson- 4-0 W, 9/13 vs Shaker Heights- 2-0 W | |
14 | Shaker Heights Excessive College | Shaker Heights, Ohio | 7-2-1 | 9 | 8/16 vs Stow-Munroe Falls- 10-0 W, 8/19 @ Ottawa Hills- 7-0 W, 8/27 @ Hathaway Brown- 4-0 W, 8/29 vs Dexter- 1-0 W, 9/3 vs Hawken- 3-0 W, 9/5 @ Western Resere Academy- 10-0 W, 9/6 vs Pioneer- 0-3 L, 9/9 vs Roosevelt- 10-0 W, 9/13 @ Thomas Worthington- 0-2 L, 9/14 @ Bishop Watterson- 2-2 T | |
15 | Dexter Excessive College | Dexter, Michigan | 4-2-1 | 12 | 8/19 vs Grosse Pointe South- 4-1 W, 8/21 @ Skyline- 7-0 W, 8/28 vs Chelsea- 2-2 T, 8/29 vs Shaker Heights (OH)- 0-1 L, 9/4 @ Pioneer- 2-5 L, 9/5 @ EGR- 7-0 W, 9/9 @ Huron- 6-0 W | |
16 | Colorado Academy | Denver, Colorado | 6-0-0 | 15 | 8/27 @ Smoky Hill-4-0 W, 8/29 vs Dakota Ridge- 8-0 W, 9/4 @ Mountain Vista- 3-0 W, 9/6 vs Arapahoe- 3-1 W, 9/9 vs Pine Creek- 8-0 W, 9/14 @ Kent Denver- 4-1 W | |
17 | Archbishop Mitty Excessive College | San Jose, California | 4-0-0 | NR | 8/30 vs La Costa Canyon- 4-1 W, 9/7 @ Redwood- 2-0 W, 9/10 @ Christopher- 2-0 W, 9/12 @ Leigh- 2-1 W | |
18 | Los Gatos Excessive College | Los Gatos, California | 3-0-0 | 18 | 8/29 @ Hollister- 8-0 W, 9/6 vs Homestead- 9-0 W, 9/14 vs Stevenson- 6-0 W | |
19 | Saline Excessive College | Saline, Michigan | 4-1-0 | 20 | 8/26 @ Pioneer- 2-3 L, 8/28 vs Skyline- 7-0 W, 9/6 vs Greenhills College- 8-0 W, 9/9 vs Pinckney- W, 9/11 vs Huron- 5-0 W | |
20 | Scripps Ranch Excessive College | San Diego, California | 6-1-0 | NR | 8/29 @ Canyon Crest- 1-0 W, 9/2 @ San Marcos- 1-0 W, 9/10 @ La Costa Canyon- 0-1 L, 9/12 vs La Jolla- -1 W, 9/14 vs Torrey Pines- 2-1 W, 9/14 vs San Pasqual- 6-0 W, 9/14 vs Edison- 1-0 W | |
OC | Bishop Watterson Excessive College | Columbus, Ohio | 5-1-1 | OC | 8/20 @ Granville- 5-0 W, 8/22 @ Columbus College for Ladies- 7-0 W, 8/28 @ Lancaster- 5-0 W, 9/4 vs Bishop Hartley- 5-0 W, 9/9 vs Worthington Kilbourne- 3-1 W, 9/11 @ Thomas Worthington- 0-4 L, 9/14 vs Shaker Heights- 2-2 T | |
OC | Cherry Creek Excessive College | Greenwood Village, Colorado | 5-0-0 | OC | 8/23 @ Dakota Ridge- 6-0 W, 8/24 vs Smoky Hill- 2-0 W, 9/4 @ St Mary’s Academy- 5-0 W, 9/6 @ Pine Creek- 8-0 W, 9/14 vs Mountain Vista- 6-0 W | |
OC | Episcopal Excessive College | Houston, Texas | 6-1-0 | 19 | 8/27 vs St. Agnes Academy- 9-0 W, 8/28 @ Kinkaid- 0-9 L, 9/5 vs Memorial- 11-0 W, 9/10 vs Duchesne Academy of the Sacred Coronary heart- 7-0 W, 9/13 vs All Saints Episcopal- 4-0 W, 9/14 vs Episcopal College of Dallas- 2-0 W, 9/14 vs Casady- 4-2 W | |
OC | Lake Forest Excessive College | Lake Forest, Illinois | 6-3-1 | 14 | 8/28 @ New Trier- 2-4 L OT, 8/30 @ Cor Jesu (MO)- 2-2 T, 8/30 vs Villa Duchesne (MO)- 0-1 L, 8/31 vs CAL (KY)- 1-4 L, 9/3 @ Stevenson- 6-0 W, 9/4 vs Loyola Academy- 2-1 W OT, 9/7 vs Lakes- 6-0 W, 9/9 vs Antioch- 3-1 W, 9/11 @ Oak Park-River Forest- 2-1 W, 9/14 @ Deerfield- 6-0 W | |
OC | New Albany Excessive College | New Albany, Ohio | 8-1-0 | NR | 8/17 vs Ursuline Academy- 5-0 W, 8/21 vs Bishop Hartley- 7-0 W, 8/26 @ Dublin Jerome- 7-0 W, 8/29 @ Bexley- 7-1 W, 8/31 @ Olentangy Liberty- 3-1 W, 9/4 @ Thomas Worthington- 0-3 L, 9/7 @ Mount Notre Dame- 2-0 W, 9/10 vs Columbus College for Ladies- 6-0 W, 9/14 vs Hudson- 2-0 W | |
OC | The Bishop’s College | La Jolla, California | 5-0-0 | NR | 8/23 vs Harvard-Westlake- 7-0 W, 8/29 vs Mission Bay- 5-0 W, 9/3 @ Del Norte- 4-0 W, 9/10 @ Clairemont- 4-0 W, 9/13 vs La Costa Canyon- 5-0 W | |
OC | Higher Arlington Excessive College | Columbus, Ohio | 9-0-0 | NR | 8/17 vs Ursuline- 7-0 W, 8/19 vs Olentangy- 5-0 W, 8/21 vs Bexley- 7-0 W, 8/28 @ Dublin Coffman- 7-0 W, 8/31 @ Mount Notre Dame- 3-1 W, 9/4 vs Dublin Jerome- 7-0 W, 9/7 @ Magnificat- 2-0 W, 9/9 @ Olentangy Orange- 9-0 W, 9/11 vs Columbus Academy- 3-0 W |
The put up 2024 Week #1 West/Mid-West Area Prime 20 Rankings appeared first on MAX Area Hockey.