2024 MID-ATLANTIC REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
Mid-Atlantic Area #1 – Norfolk Academy (Norfolk, Virginia)
Rank | College Title | Metropolis, State | File | Earlier | Honors/Accomplishments | |
---|---|---|---|---|---|---|
1 | Norfolk Academy | Norfolk, Virginia | 18-3-0 | 3 | VISAA Division 1 Champions | |
2 | Trinity Episcopal College | Richmond, Virginia | 18-1-1 | 1 | VISAA Division 1 Semifinalist | |
3 | Nansemond River Excessive College | Suffolk, Virginia | 18-2-0 | 6 | Class 5 State Champions | |
4 | Bryn Mawr College | Baltimore, Maryland | 15-2-1 | 7 | IAAM A Convention Champions | |
5 | Archbishop Spalding Excessive College | Severn, Maryland | 17-1-1 | 2 | IAAM A Convention Finalist | |
6 | Tabb Excessive College | Yorktown, Virginia | 22-0-0 | 8 | Class 3 State Champions | |
7 | Delmar Excessive College | Delmar, Delaware | 18-1-0 | 9 | Division 2 State Champions | |
8 | Collegiate College | Richmond, Virginia | 14-2-2 | 5 | VISAA Division 1 Semifinalist | |
9 | First Colonial Excessive College | Virginia Seashore, Virginia | 15-4-1 | 11 | Class 5 State Finalist | |
10 | Independence Excessive College | Ashburn, Virginia | 19-4-0 | 4 | Class 5 State Semifinalist | |
11 | Cary Christian College | Cary, North Carolina | 16-0-0 | 12 | NCISAA State Champions | |
12 | Bishop O’Connell Excessive College | Arlington, Virginia | 17-5-0 | 13 | VISAA Division 1 Finalist, WCAC Finalist | |
13 | Cape Henlopen Excessive College | Lewes, Delaware | 17-2-0 | 18 | Division 1 State Champions | |
14 | Crofton Excessive College | Gambrills, Maryland | 15-3-1 | 16 | 4A State Champions | |
15 | Broadneck Excessive College | Annapolis, Maryland | 15-3-2 | 17 | 4A State Finalist | |
16 | Yorktown Excessive College | Arlington, Virginia | 18-4-0 | NR | Class 6 State Champions | |
17 | Garrison Forest College | Owings Mills, Maryland | 7-4-3 | 10 | IAAM A Convention Semifinalist | |
18 | Fairfax Excessive College | Fairfax, Virginia | 20-4-0 | 20 | Class 6 State Semfinalist | |
19 | Oakton Excessive College | Vienna, Virginia | 22-3-0 | OC | Class 6 State Finalist | |
20 | Loudoun Valley Excessive College | Purcellville, Virginia | 20-2-1 | OC | Group 4 State Champions | |
OC | Cardinal Gibbons Excessive College | Raleigh, North Carolina | 17-3-0 | OC | NCFHA State Champions | |
OC | Glenelg Excessive College | Glenelg, Maryland | 17-3-0 | 15 | 2A State Finalist | |
OC | Gloucester Excessive College | Gloucester, Virginia | 18-3-0 | 19 | Group 4 State Semifinalist | |
OC | Leonardtown Excessive College | Leonardstown, Maryland | 15-2-0 | OC | 4A Second Spherical | |
OC | Manchester Valley Excessive College | Manchester, Maryland | 17-0-0 | NR | 2A State Champions | |
OC | Severna Park Excessive College | Severna Park, Maryland | 13-5-0 | NR | 3A State Champions | |
OC | Smyrna Excessive College | Smyrna, Delaware | 15-3-0 | OC | Division 1 State Finalist | |
OC | Stafford Excessive College | Falmouth, Virginia | 21-1-0 | 14 | Class 6 State Quarterfinalist | |
OC | St. John’s Faculty Excessive College | Washington, District of Columbia | 11-3-1 | NR | WCAC Champions |
The submit 2024 Ultimate Mid-Atlantic Area Prime 20 Rankings appeared first on MAX Area Hockey.