Wednesday, November 13, 2024
HomeGolf2024 Tour Championship gross rating leaderboard: The place gamers stand with out...

2024 Tour Championship gross rating leaderboard: The place gamers stand with out ‘beginning strokes’

Facebook
Twitter
Pinterest
WhatsApp


After starting the day at 10 below par, Scottie Scheffler fired a 6-under 65 to increase his benefit to seven photographs on the Tour Championship.

The FedExCup season finale makes use of a “beginning strokes” format primarily based on the place gamers stood in FEC factors by means of the primary two playoff occasions. Scheffler led the best way with Xander Schauffele in second place, starting the East Lake event at 8 below (click on right here for the the place the sphere of 30 began the occasion).

Right here’s a have a look at the place issues stand primarily based solely on first-round scores (Scheffler leads that one, too). Official World Golf Rating factors are awarded primarily based on how gamers end, ranging from scratch.

Gross place Participant Spherical 1 Beginning strokes Precise rating (pos.)
1st Scottie Scheffler -6 (65) -10 -16 (1st)
T2 Collin Morikawa -5 (66) -4 -9 (T2)
T2 Adam Scott -5 (66) -3 -8 (T4)
T2 Taylor Pendrith -5 (66) -1 -6 (T10)
T2 Justin Thomas -5 (66) E -5 (T14)
T2 Aaron Rai -5 (66) E -5 (14)
T7 Sam Burns -4 (67) -4 -8 (T4)
T7 Wyndham Clark -4 (67) -4 -8 (T4)
T7 Sahith Theegala -4 (67) -3 -7 (ninth)
T7 Russell Henley -4 (67) -2 6 (T10)
T7 Matthieu Pavon -4 (67) -1 -5 (T14)
twelfth Sepp Straka -3 (68) -1 -4 (T20)
T13 Keegan Bradley -2 (69) -6 -8 (T4)
T13 Patrick Cantlay -2 (69) -4 -6 (T10)
T13 Rory McIlroy -2 (69) -4 -6 (T10)
T13 Shane Lowry -2 (69) -3 -5 (T14)
T13 Sungjae Im -2 (69) -3 -5 (T14)
T13 Robert MacIntyre -2 (69) -2 -4 (T20)
T13 Viktor Hovland -2 (69) -2 -4 (T20)
T13 Byeong Hun An -2 (69) -2 -4 (T20)
T13 Tom Hoge -2 (69) E -2 (T26)
T22 Xander Schauffele -1 (70) -8 -9 (T2)
T22 Hideki Matsuyama -1 (70) -7 -8 (T4)
T22 Tony Finau -1 (70) -3 -4 (T20)
T22 Akshay Bhatia -1 (70) -2 -3 (twenty fifth)
T22 Tommy Fleetwood -1 (70) -1 -2 (T26)
T22 Chris Kirk -1 (70) E -1 (twenty eighth)
T28 Ludvig Aberg E (71) -5 -5 (T14)
T28 Christiaan Bezuidenhout E (71) E E (twenty ninth)
thirtieth Billy Horschel +2 (73) -1 +1 (thirtieth)



Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments