The 2024 NHL draft can be held at The Sphere in Las Vegas on Friday, June twenty eighth, and Saturday, June twenty ninth.
We’ve put collectively a set of 2024 NHL draft rankings from quite a lot of sources main as much as the NHL draft.
We’ll replace all new NHL draft rankings and take away earlier variations if there’s a extra present model and we’ll proceed so as to add extra draft publications/websites after we come throughout them.
Dobber Prospects June 16 |
Tony Ferrari The Hockey Information June 14 |
Draft Prospects Hockey June 13 |
Jason Bukala Sportsnet June 11 |
|
---|---|---|---|---|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Ivan Demidov | Artyom Levshunov | Ivan Demidov |
3 | Cayden Lindstrom | Berkly Catton | Ivan Demidov | Artyom Levshunov |
4 | Zayne Parekh | Cayden Lindstrom | Zayne Parekh | Zeev Buium |
5 | Zeev Buium | Zeev Buium | Berkly Catton | Tij Iginla |
6 | Artyom Levshunov | Michael Brandsegg-Nygard | Cole Eiserman | Anton Silayev |
7 | Tij Iginla | Alfons Freij | Zeev Buium | Zayne Parekh |
8 | Berkly Catton | Tij Iginla | Konsta Helenius | Berkly Catton |
9 | Konsta Helenius | Artyom Levshunov | Cayden Lindstrom | Cayden Lindstrom |
10 | Sam Dickinson | Sam Dickinson | Sam Dickinson | Sam Dickinson |
11 | Beckett Sennecke | Cole Eiserman | Anton Silayev | Beckett Sennecke |
12 | Michael Brandsegg-Nygård | Adam Jiricek | Tij Iginla | Jett Luchanko |
13 | Igor Chernyshov | Teddy Stiga | Michael Brandsegg-Nygard | Carter Yakemchuk |
14 | Cole Eiserman | Zayne Parekh | Trevor Connelly | Konsta Helenius |
15 | Anton Silayev | Igor Chernyshov | Carter Yakemchuk | Cole Eiserman |
16 | Michael Hage | Liam Greentree | Liam Greentree | Michael Brandsegg-Nygard |
17 | Carter Yakemchuk | Anton Silayev | Beckett Sennecke | Liam Greentree |
18 | Liam Greentree | Beckett Sennecke | Sacha Boisvert | Igor Chernyshov |
19 | Stian Solberg | Konsta Helenius | Aron Kiviharju | Trevor Connelly |
20 | Teddy Stiga | Andrew Basha | Igor Chernyshov | Michael Hage |
21 | Trevor Connelly | Nikita Artamonov | Emil Hemming | Andrew Basha |
22 | Andrew Basha | Linus Eriksson | Tanner Howe | Terik Parascak |
23 | Nikita Artamonov | Emil Hemming | Michael Hage | Stian Solberg |
24 | Dominik Badinka | Dominik Badinka | Henry Mews | Adam Jiricek |
25 | Sacha Boisvert | Stian Solberg | Terik Parascak | Sacha Boisvert |
26 | Alfons Freij | Luke Misa | Adam Jiricek | Cole Hutson |
27 | Adam Ji?í?ek | Carter Yakemchuk | Charlie Elick | Marek Vanacker |
28 | Terik Parascak | Trevor Connelly | Cole Hutson | Teddy Stiga |
29 | Jett Luchanko | Michael Hage | Will Skahan | Yegor Surin |
30 | Cole Beaudoin | Jett Luchanko | Leo Sahlin Wallenius | Ryder Ritchie |
31 | Miguel Marques | Daniil Ustinkov | Cole Beaudoin | Leo Sahlin-Wallenius |
32 | Ryder Ritchie | Sacha Boisvert | Alfons Freij | Julius Miettinen |
Hockey Prospecting June 10 |
Hockey Prospect June 10 |
NHL Entry Draft June 8 |
Chris Peters Flo Hockey June 3 |
|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Cayden Lindstrom | Ivan Demidov | Artyom Levshunov |
3 | Zayne Parekh | Zeev Buium | Anton Silayev | Ivan Demidov |
4 | Zeev Buium | Ivan Demidov | Berkly Catton | Anton Silayev |
5 | Artyom Levshunov | Anton Silayev | Konsta Helenius | Berkly Catton |
6 | Konsta Helenius | Beckett Sennecke | Sam Dickinson | Zeev Buium |
7 | Cole Eiserman | Tij Iginla | Zayne Parekh | Cayden Lindstrom |
8 | Sam Dickinson | Sam Dickinson | Cayden Lindstrom | Zayne Parekh |
9 | Tij Iginla | Zayne Parekh | Zeev Buium | Sam Dickinson |
10 | Berkly Catton | Artyom Levshunov | Artyom Levshunov | Carter Yakemchuk |
11 | Cole Hutson | Berkly Catton | Cole Eiserman | Beckett Sennecke |
12 | Cayden Lindstrom | Jett Luchanko | Michael Brandsegg-Nygard | Tij Iginla |
13 | Carter Yakemchuk | Konsta Helenius | Tij Iginla | Konsta Helenius |
14 | Terik Parascak | Carter Yakemchuk | Igor Chernyshov | Cole Eiserman |
15 | Yegor Surin | Liam Greentree | Trevor Connelly | Michael Brandsegg-Nygard |
16 | Michael Hage | Michael Brandsegg-Nygard | Beckett Sennecke | Adam Jiricek |
17 | Ryder Ritchie | Adam Jiricek | Stian Solberg | Michael Hage |
18 | Henry Mews | Igor Chernyshov | Carter Yakemchuk | Jett Luchanko |
19 | Nikita Artamonov | Cole Eiserman | Nikita Artamonov | Igor Chernyshov |
20 | Igor Chernyshov | Terik Parascak | Adam Jiricek | Trevor Connelly |
21 | Andrew Basha | Cole Beaudoin | Emil Hemming | Nikita Artamanov |
22 | Anton Silayev | Julius Miettinen | Lucas Pettersson | Sacha Boisvert |
23 | Liam Greentree | Marek Vanacker | Liam Greentree | E.J. Emery |
24 | Trevor Connelly | Stian Solberg | EJ Emery | Charlie Elick |
25 | Jett Luchanko | Matvei Gridin | Matvei Shuravin | Stian Solberg |
26 | Cole Beaudoin | Yegor Surin | Sacha Boisvert | Yegor Surin |
27 | Beckett Sennecke | Alfons Freij | Linus Eriksson | Cole Beaudoin |
28 | Marek Vanacker | Andrew Basha | Matvei Gridin | Terik Parascak |
29 | Teddy Stiga | Nathan Villeneuve | Michael Hage | Emil Hemming |
30 | Kamil Bednarik | Sacha Boisvert | Teddy Stiga | Matvei Gridin |
31 | Justin Poirier | Jesse Pulkkinen | Ryder Ritchie | Liam Greentree |
32 | Max Plante | Sam O’Reilly | Jett Luchanko | Dean Letourneau |
Scott Wheeler The Athletic June third |
Tankathon June 2 |
McKeen’s Hockey June 1 |
Corey Pronman The Athletic Might 28 |
|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Ivan Demidov | Ivan Demidov | Artyom Levshunov |
3 | Artyom Levshunov | Artyom Levshunov | Sam Dickinson | Carter Yakemchuk |
4 | Zeev Buium | Cayden Lindstrom | Cayden Lindstrom | Anton Silayev |
5 | Zayne Parekh | Zeev Buium | Tij Iginla | Zeev Buium |
6 | Sam Dickinson | Zayne Parekh | Artyom Levshunov | Berkly Catton |
7 | Cole Eiserman | Cole Eiserman | Berkly Catton | Beckett Sennecke |
8 | Berkly Catton | Sam Dickinson | Anton Silayev | Ivan Demidov |
9 | Anton Silayev | Berkly Catton | Zeev Buium | Zayne Parekh |
10 | Konsta Helenius | Anton Silayev | Carter Yakemchuk | Cayden Lindstrom |
11 | Cayden Lindstrom | Tij Iginla | Zayne Parekh | Sam Dickinson |
12 | Tij Iginla | Konsta Helenius | Michael Hage | Stian Solberg |
13 | Carter Yakemchuk | Carter Yakemchuk | Konsta Helenius | Tij Iginla |
14 | Michael Brandsegg-Nygard | Michael Brandsegg-Nygård | Beckett Sennecke | Konsta Helenius |
15 | Michael Hage | Beckett Sennecke | Cole Eiserman | Adam Jiricek |
16 | Beckett Sennecke | Liam Greentree | Michael Brandsegg-Nygard | Cole Eiserman |
17 | Trevor Connelly | Trevor Connelly | Liam Greentree | Michael Brandsegg-Nygard |
18 | Emil Hemming | Igor Chernyshov | Trevor Connelly | Igor Chernyshov |
19 | Liam Greentree | Michael Hage | Alfons Freij | Jett Luchanko |
20 | Terik Parascak | Adam Jiricek | E.J. Emery | Cole Beaudoin |
21 | Adam Jiricek | Sacha Boisvert | Jett Luchanko | Leo Sahlin Wallenius |
22 | Stian Solberg | Andrew Basha | Harrison Brunicke | Charlie Elick |
23 | Igor Chernyshov | Terik Parascak | Stian Solberg | Liam Greentree |
24 | Sacha Boisvert | Ryder Ritchie | Adam Jiricek | Trevor Connelly |
25 | Aron Kiviharju | Cole Hutson | Emil Hemming | Michael Hage |
26 | Henry Mews | Charlie Elick | Ryder Ritchie | Linus Eriksson |
27 | Leo Sahlin Wallenius | Nikita Artamonov | Dominik Badinka | Sacha Boisvert |
28 | Maxim Masse | Emil Hemming | Sacha Boisvert | Dean Letourneau |
29 | Andrew Basha | Aron Kiviharju | Julius Miettinen | Dominik Badinka |
30 | Ryder Ritchie | Jett Luchanko | Yegor Surin | Nikita Artamanov |
31 | Teddy Stiga | Henry Mews | Leo Sahlin-Wallenius | Egor Surin |
32 | Jett Luchanko | Cole Beaudoin | Marek Vanacker | Matvei Shuravin |
Steven Ellis Each day Faceoff Might 28 |
Craig Button TSN Might 22 |
Rachel Doerrie ESPN Might sixteenth |
Bryan Murphy Sporting Information Might seventh |
|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Ivan Demidov | Ivan Demidov | Ivan Demidov |
3 | Artyom Levshunov | Konsta Helenius | Artyom Levshunov | Artyom Levshunov |
4 | Sam Dickinson | Tij Iginla | Cayden Lindstrom | Zeev Buium |
5 | Zayne Parekh | Zayne Parekh | Zayne Parekh | Anton Silayev |
6 | Zeev Buium | Zeev Buium | Anton Silayev | Cayden Lindstrom |
7 | Berkly Catton | Artyom Levshunov | Zeev Buium | Berkley Catton |
8 | Cayden Lindstrom | Sam Dickinson | Tij Iginla | Sam Dickinson |
9 | Konsta Helenius | Cole Eiserman | Sam Dickinson | Cole Eiserman |
10 | Cole Eiserman | Cayden Lindstrom | Cole Eiserman | Zayne Parekh |
11 | Tij Iginla | Carter Yakemchuk | Berkly Catton | Carter Yakemchuk |
12 | Anton Silayev | Beckett Sennecke | Konsta Helenius | Michael Brandsegg-Nygard |
13 | Carter Yakemchuk | Terik Parascak | Carter Yakemchuk | Konsta Helenius |
14 | Beckett Sennecke | Berkly Catton | Beckett Sennecke | Tij Iginla |
15 | Trevor Connelly | Stian Solberg | Michael Hage | Michael Hage |
16 | Michael Brandsegg-Nygard | Anton Silayev | Adam Jiricek | Liam Greentree |
17 | EJ Emery | EJ Emery | Liam Greentree | Beckett Sennecke |
18 | Liam Greentree | Michael Brandsegg-Nygård | Ryder Ritchie | Adam Jiricek |
19 | Michael Hage | Julius Miettinen | Trevor Connelly | Trevor Connelly |
20 | Igor Chernyshov | Jett Luchanko | Michael Brandsegg-Nygard | Igor Chernyshov |
21 | Stian Solberg | Michael Hage | Igor Chernyshov | Aron Kiviharju |
22 | Andrew Basha | Igor Chernyshov | Terik Parascak | Sacha Boisvert |
23 | Nikita Artamonov | Cole Hutson | Nikita Artamonov | Terik Parascak |
24 | Adam Jiricek | Adam Jiricek | Emil Hemming | Henry Mews |
25 | Sacha Boisvert | Liam Greentree | Sacha Boisvert | Ryder Ritchie |
26 | Aron Kiviharju | Sacha Boisvert | Jett Luchanko | Leo Sahlin-Wallenius |
27 | Teddy Stiga | Trevor Connelly | Aron Kiviharju | Andrew Basha |
28 | Terik Parascak | Emil Hemming | EJ Emery | Jett Luchanko |
29 | Charlie Elick | Leo Sahlin Wallenius | Andrew Basha | Cole Beaudoin |
30 | Dean Letourneau | Andrew Basha | Miguel Marques | E.J. Emery |
31 | Emil Hemming | Alfons Freij | Teddy Stiga | |
32 | Cole Beaudoin | Ryder Ritchie | Maxim Massé | |
Bob McKenzie TSN Might sixth |
Central Scouting NA Skaters Apr. sixteenth |
Central Scouting Intl. Skaters Apr. sixteenth |
Scouching Apr eleventh |
|
1 | Macklin Celebrini | Macklin Celebrini | Anton Silayev | Macklin Celebrini |
2 | Ivan Demidov | Artyom Levshunov | Ivan Demidov | Ivan Demidov |
3 | Anton Silayev | Cayden Lindstrom | Konsta Helenius | Berkley Catton |
4 | Artyom Levshunov | Zeev Buium | Adam Jiricek | Cayden Lindstrom |
5 | Cayden Lindstrom | Zayne Parekh | Michael Brandsegg-Nygard | Alfons Freij |
6 | Sam Dickinson | Trevor Connelly | Emil Hemming | Adam Jiricek |
7 | Zayne Parekh | Sam Dickinson | Leo Sahlin-Wallenius | Zeev Buium |
8 | Zeev Buium | Berkley Catton | Aron Kiviharju | Artyom Levshunov |
9 | Konsta Helenius | Tij Iginla | Igor Chernyshov | Trevor Connelly |
10 | Tij Iginla | Michael Hage | Linus Eriksson | Tij Iginla |
11 | Berkley Catton | Carter Yakemchuk | Leon Muggli | Michael Brandsegg-Nygard |
12 | Carter Yakemchuk | Cole Eiserman | Jesse Pulkkinen | Liam Greentree |
13 | Cole Eiserman | Beckett Sennecke | Alfons Freij | Teddy Stiga |
14 | Beckett Sennecke | Liam Greentree | Dominik Badinka | Sam Dickinson |
15 | Trevor Connelly | Terik Parascak | Matvei Shuravin | Cole Eiserman |
16 | Sacha Boisvert | Lucas Pettersson | Igor Chernyshov | |
17 | Marek Vanacker | Sebastian Soini | Luke Misa | |
18 | Julius Miettinen | Simon Zether | Zayne Parekh | |
19 | Ryder Ritchie | Nikita Artamonov | Andrew Basha | |
20 | Jett Luchanko | Stian Solberg | Anton Silayev | |
21 | Matvei Gridin | Veeti Vaisanen | Dominik Badinka | |
22 | Adam Jecho | Egor Surin | Tomas Galvas | |
23 | Dean Letourneau | Melvin Fernstrom | Nikita Artamonov | |
24 | Sam O’Reilly | Kasper Pikkarainen | Konsta Helenius | |
25 | Cole Beaudoin | Herman Traff | Michael Hage | |
26 | Andrew Basha | Ondrej Kos | Linus Eriksson | |
27 | John Mustard | Aatos Koivu | John Mustard | |
28 | Kamil Bednarik | Jack Berglund | Topias Hynninen | |
29 | Spencer Gill | Gabriel Eliasson | Jett Luchanko | |
30 | Maxim Masse | Alexander Zetterberg | Stian Solberg | |
31 | Charlie Elick | Miroslav Holinka | Beckett Sennecke | |
32 | Colin Ralph | Niilopekka Muhonen | Daniil Ustinkov | |
Sam Cosentino Sportsnet Mar. thirteenth |
Mike Morreale NHL.com Mar. 1st |
|||
1 | Macklin Celebrini | Macklin Celebrini | ||
2 | Anton Silayev | Artyom Levshunov | ||
3 | Ivan Demidov | Ivan Demidov | ||
4 | Artyom Levshunov | Anton Silayev | ||
5 | Carter Yakemchuk | Zeev Buium | ||
6 | Sam Dickinson | Sam Dickinson | ||
7 | Berkly Catton | Cayden Lindstrom | ||
8 | Zeev Buium | Berkly Catton | ||
9 | Zayne Parekh | Carter Yakemchuk | ||
10 | Cayden Lindstrom | Tij Iginla | ||
11 | Tij Iginla | Cole Eiserman | ||
12 | Konsta Helenius | Zayne Parekh | ||
13 | Cole Eiserman | Konsta Helenius | ||
14 | Liam Greentree | Liam Greentree | ||
15 | Michael Brandsegg-Nygard | Michael Brandsegg-Nygard | ||
16 | Igor Chernyshov | Sacha Boisvert | ||
17 | Beckett Sennecke | Trevor Connelly | ||
18 | Adam Jiricek | Adam Jiricek | ||
19 | Andrew Basha | Emil Hemming | ||
20 | Sacha Boisvert | Igor Chernyshov | ||
21 | Michael Hage | Ryder Ritchie | ||
22 | Trevor Connelly | Michael Hage | ||
23 | Aron Kiviharju | Andrew Basha | ||
24 | Terik Parascak | Aron Kiviharju | ||
25 | Ryder Ritchie | Beckett Sennecke | ||
26 | Jett Luchanko | Terik Parascak | ||
27 | Marek Vanacker | Matvei Shuravin | ||
28 | Dean Letourneau | Henry Mews | ||
29 | Adam Jecho | Nikita Artamonov | ||
30 | Leo Sahlin-Wallenius | Maxim Masse | ||
31 | Julius Miettinen | Matvei Gridin | ||
32 | EJ Emery | Spencer Gill |