Saturday, November 16, 2024
HomeHockey2024 NHL Draft - Draft Picks Made by Every Staff

2024 NHL Draft – Draft Picks Made by Every Staff

Facebook
Twitter
Pinterest
WhatsApp



2024 NHL Draft – Draft Picks Made by Every Staff

Itemizing the draft picks made by every crew within the 2024 NHL Draft from the Sphere in Las Vegas.

Anaheim Geese

Spherical Decide # Gamers POS Staff Ht Wt
1 3 Beckett Sennecke RW Oshawa (OHL) 6′ 3″ 182
1 23 Stian Solberg LHD Valerenga (NORWAY) 6′ 2″ 205
2 35 Lucas Pettersson C Modo Jr. (SWEDEN-JR.) 6′ 0″ 173
3 66 Maxim Massé RW Chicoutimi (QMJHL) 6′ 3″ 190
3 68 Ethan Procyszyn C North Bay (OHL) 6′ 3″ 190
3 79 Tarin Smith D Everett (WHL) 6′ 2″ 187
4 100 Alexandre Blais C Rimouski (QMJHL) 5′10″ 152
6 182 Austin Burnevik RW Madison (USHL) 6′ 4″ 195
7 214 Darels Uljanskis D AIK Jr. (SWEDEN-JR.) 6′ 2″ 194

Boston Bruins

Spherical Decide # Gamers POS Staff Ht Wt
1 25 Dean Letourneau C St. Andrews School (HIGH-ON) 6′ 7″ 214
4 110 Elliott Groenewold D Cedar Rapids (USHL) 6′ 2″ 200
5 154 Jonathan Morello C St. Michael’s (OJHL) 6′ 2″ 178
6 186 Loke Johansson D AIK Jr. (SWEDEN-JR.) 6′ 3″ 214

Buffalo Sabres

Spherical Decide # Gamers POS Staff Ht Wt
1 14 Konsta Helenius C Jukurit (FINLAND) 5′11″ 189
2 42 Adam Kleber D Lincoln (USHL) 6′ 6″ 215
3 71 Brodie Ziemer RW USA U-18 (NTDP – USHL) 5′11″ 196
4 108 Luke Osburn D Youngstown (USHL) 6′ 1″ 172
4 123 Simon-Pier Brunet D Drummondville (QMJHL) 6′ 2″ 196
6 172 Patrick Geary D Michigan State U. (BIG10) 6′ 1″ 185
7 204 Vasily Zelenov RW RB Hockey Juniors (AUSTRIA-2) 6′ 0″ 180
7 219 Ryerson Leenders G Mississauga (OHL) 6′ 1″ 165

Calgary Flames

Spherical Decide # Gamers POS Staff Ht Wt
1 9 Zayne Parekh RHD Saginaw (OHL) 6′ 1″ 178
1 28 Matvei Gridin RW Muskegon (USHL) 6′ 2″ 189
2 41 Andrew Basha LW Drugs Hat (WHL) 6′ 0″ 187
2 62 Jacob Battaglia RW Kingston (OHL) 6′ 1″ 202
3 74 Henry Mews D Ottawa (OHL) 6′ 1″ 189
3 84 Kirill Zarubin G AKM Tula Jr. (RUSSIA-JR.) 6′ 3″ 178
4 106 Trevor Hoskin RW Cobourg (OJHL) 6′ 1″ 175
5 150 Luke Misa C Mississauga (OHL) 5′10″ 174
6 170 Hunter Laing C Prince George (WHL) 6′ 6″ 205
6 177 Eric Jamieson D Everett (WHL) 6′ 3″ 199

Carolina Hurricanes

Spherical Decide # Gamers POS Staff Ht Wt
2 34 Dominik Badinka D Malmo (SWEDEN) 6′ 3″ 185
2 50 Nikita Artamonov LW Nizhny Novgorod (RUSSIA) 5′11″ 187
3 69 Noel Fransén D Farjestad Jr. (SWEDEN-JR.) 6′ 0″ 183
4 124 Alexander Siryatsky D Magnitogorsk Jr. (RUSSIA-JR.) 6′ 2″ 159
5 133 Oskar Vuollet LW Skelleftea Jr. (SWEDEN-JR.) 5′11″ 173
5 156 Justin Poirier RW Baie Comeau (QMJHL) 5′8″ 185
6 168 Timur Kol D Omsk Jr. (RUSSIA-JR.) 6′ 4″ 204
6 184 Roman Shokhrin D LOKO-76 Yaroslavl (RUSSIA-JR.) 6′ 5″ 205
6 188 Fyodor Avramov LW Stupino Jr. (RUSSIA-JR.) 6′ 3″ 190
7 220 Andrey Krutov LW Nizhny Novgorod Jr. (RUSSIA-JR.) 5′11″ 174

Chicago Blackhawks

Spherical Decide # Gamers POS Staff Ht Wt
1 2 Artyom Levshunov RHD Michigan State U. (BIG10) 6′ 2″ 205
1 18 Sacha Boisvert C Muskegon (USHL) 6′ 2″ 183
1 27 Marek Vanacker LW Brantford (OHL) 6′ 1″ 178
3 67 John Mustard C Waterloo (USHL) 6′ 1″ 186
3 72 Anthony (AJ) Spellacy RW Windsor (OHL) 6′ 3″ 200
3 92 Jack Pridham RW West Kelowna (BCHL) 6′ 1″ 177
5 138 Joel Svensson C Vaxjo Jr. (SWEDEN-JR.) 6′ 2″ 185
6 163 Ty Henry D Erie (OHL) 6′ 2″ 197

Colorado Avalanche

Spherical Decide # Gamers POS Staff Ht Wt
2 38 Ilya Nabokov G Magnitogorsk (RUSSIA) 6′ 0″ 179
3 76 William Zellers LW Shattuck-St. Mary’s (HIGH-MN) 5′11″ 167
4 121 Jake Fisher C Fargo (USHL) 6′ 2″ 190
5 132 Louka Cloutier G Chicago (USHL) 6′ 2″ 168
5 137 Ivan Yunin G Omsk Jr. (RUSSIA-JR.) 6′ 1″ 172
5 161 Maxmilian Curran C Tri-Metropolis (WHL) 6′ 3″ 185
6 185 Tory Pitner D Youngstown (USHL) 6′ 1″ 180
7 215 Christian Humphreys C USA U-18 (NTDP – USHL) 5′11″ 164
7 217 Nikita Prishchepov C Victoriaville (QMJHL) 6′ 1″ 194

Columbus Blue Jackets

Spherical Decide # Gamers POS Staff Ht Wt
1 4 Cayden Lindstrom C Drugs Hat (WHL) 6′ 3″ 213
2 36 Charlie Elick D Brandon (WHL) 6′ 4″ 202
2 60 Evan Gardner G Saskatoon (WHL) 6′ 0″ 175
3 86 Luca Marrelli D Oshawa (OHL) 6′ 2″ 185
4 101 Tanner Henricks D Lincoln (USHL) 6′ 4″ 206
6 165 Luke Ashton D Langley (BCHL) 6′ 7″ 231

Dallas Stars

Spherical Decide # Gamers POS Staff Ht Wt
1 29 Emil Hemming RW TPS (FINLAND) 6′ 2″ 205
5 158 Niilopekka Muhonen D Kalpa Jr. (FINLAND-JR.) 6′ 5″ 195
7 222 William Samuelsson C Sodertalje Jr. (SWEDEN-JR.) 6′ 0″ 176

Detroit Pink Wings

Spherical Decide # Gamers POS Staff Ht Wt
1 15 Michael Brandsegg-Nygård RW Mora (SWEDEN-2) 6′ 1″ 207
2 47 Max Plante LW USA U-18 (NTDP – USHL) 5′11″ 177
3 80 Ondrej Becher C Prince George (WHL) 6′ 2″ 187
4 126 Landon Miller G Sault Ste. Marie (OHL) 6′ 5″ 193
5 144 John Whipple D USA U-18 (NTDP – USHL) 6′ 1″ 192
6 176 Charlie Forslund LW Falu IF (SWEDEN-3) 6′ 3″ 212
7 203 Austin Baker LW USA U-18 (NTDP – USHL) 6′ 0″ 190
7 208 Fisher Scott D Dubuque (USHL) 6′ 2″ 179

Edmonton Oilers

Spherical Decide # Gamers POS Staff Ht Wt
1 32 Sam O’Reilly RW London (OHL) 6′ 2″ 184
2 64 Eemil Vinni G Jokipojat (FINLAND-2) 6′ 3″ 187
5 160 Connor Clattenburg LW Flint (OHL) 6′ 2″ 198
6 183 Albin Sundin D Frolunda Jr. (SWEDEN-JR.) 6′ 2″ 198
6 192 Dalyn Wakely C North Bay (OHL) 6′ 0″ 198
7 196 William Nicholl C London (OHL) 6′ 0″ 184
7 218 Bauer Berry D Muskegon (USHL) 6′ 4″ 198

Florida Panthers

Spherical Decide # Gamers POS Staff Ht Wt
2 58 Linus Eriksson C Djurgarden (SWEDEN-2) 6′ 0″ 189
3 97 Matvei Shuravin D CSKA JR. (RUSSIA-JR.) 6′ 4″ 218
4 129 Simon Zether C Rogle (SWEDEN) 6′ 3″ 176
6 169 Stepan Gorbunov C Chelyabinsk Jr. (RUSSIA-JR.) 6′ 5″ 196
6 193 Hunter St. Martin LW Drugs Hat (WHL) 6′ 1″ 174
7 201 Denis Gabdrakhmanov G Tyumen Jr. (RUSSIA-JR.) 6′ 3″ 187

Los Angeles Kings

Spherical Decide # Gamers POS Staff Ht Wt
1 26 Liam Greentree RW Windsor (OHL) 6′ 3″ 215
2 57 Carter George G Owen Sound (OHL) 6′ 1″ 194
6 164 Jared Woolley D London (OHL) 6′ 5″ 207
7 198 James Reeder RW Dubuque (USHL) 5′10″ 168

Minnesota Wild

Spherical Decide # Gamers POS Staff Ht Wt
1 12 Zeev Buium LHD Denver (NCHC) 6′ 0″ 186
2 45 Ryder Ritchie RW Prince Albert (WHL) 6′ 1″ 177
4 122 Aron Kiviharju D HIFK (FINLAND) 5′10″ 184
5 140 Sebastian Soini D Ilves Jr. (FINLAND-JR.) 6′ 3″ 187
5 142 Chase Wutzke G Pink Deer (WHL) 6′ 2″ 158
6 174 Stevie Leskovar D Mississauga (OHL) 6′ 3″ 207

Montreal Canadiens

Spherical Decide # Gamers POS Staff Ht Wt
1 5 Ivan Demidov RW SKA Saint Petersburg Jr. (RUSSIA-JR.) 6′ 1″ 192
1 21 Michael Hage C Chicago (USHL) 6′ 1″ 188
3 70 Aatos Koivu C TPS Jr. (FINLAND-JR.) 6′ 1″ 170
3 78 Logan Sawyer C Brooks (BCHL) 6′ 1″ 173
4 102 Owen Protz D Brantford (OHL) 6′ 1″ 213
5 130 Tyler Thorpe RW Vancouver (WHL) 6′ 4″ 209
5 134 Mikus Vecvanags G HS Riga (LATVIA) 6′ 3″ 159
6 166 Ben Merrill C St. Sebastian’s Faculty (HIGH-MA) 6′ 4″ 190
7 210 Makar Khanin RW Dynamo St. Petersburg Jr. (RUSSIA-JR.) 6′ 0″ 161
7 224 Rasmus Bergqvist D Skelleftea Jr. (SWEDEN-JR.) 6′ 2″ 181

Nashville Predators

Spherical Decide # Gamers POS Staff Ht Wt
1 22 Egor Surin C Yaroslavl Jr. (RUSSIA-JR.) 6′ 1″ 197
2 55 Teddy Stiga C USA U-18 (NTDP – USHL) 5′10″ 178
3 77 Viggo Gustafsson D HV71 Jr. (SWEDEN-JR.) 6′ 2″ 194
3 87 Miguel Marques RW Lethbridge (WHL) 5′11″ 187
3 94 Hiroki Gojsic RW Kelowna (WHL) 6′ 3″ 198
4 99 Jakub Milota G Cape Breton (QMJHL) 6′ 1″ 170
4 127 Viktor Norringer LW Frolunda Jr. (SWEDEN-JR.) 6′ 3″ 192
7 213 Erik Påhlsson C Dubuque (USHL) 6′ 1″ 185

New Jersey Devils

Spherical Decide # Gamers POS Staff Ht Wt
1 10 Anton Silayev LHD Nizhny Novgorod (RUSSIA) 6′ 7″ 211
2 49 Mikhail Yegorov G Omaha (USHL) 6′ 5″ 188
3 85 Kasper Pikkarainen RW TPS Jr. (FINLAND-JR.) 6′ 3″ 197
3 91 Herman Träff RW HV71 Jr. (SWEDEN-JR.) 6′ 3″ 216
5 139 Max Graham C Kelowna (WHL) 6′ 3″ 203
5 146 Veeti Louhivaara G JYP Jr. (FINLAND-JR.) 6′ 4″ 207
6 171 Matyas Melovsky C Baie Comeau (QMJHL) 6′ 2″ 190

New York Islanders

Spherical Decide # Gamers POS Staff Ht Wt
1 20 Cole Eiserman LW USA U-18 (NTDP – USHL) 6′ 0″ 197
2 54 Jesse Pulkkinen D JYP (FINLAND) 6′ 6″ 219
2 61 Kamil Bednarik C USA U-18 (NTDP – USHL) 6′ 1″ 187
4 115 Dmitry Gamzin G Zvezda Moscow (RUSSIA-2) 6′ 2″ 158
5 147 Marcus Gidlöf G Leksand Jr. (SWEDEN-JR.) 6′ 6″ 212
6 179 Xavier Veilleux D Muskegon (USHL) 6′ 1″ 189

New York Rangers

Spherical Decide # Gamers POS Staff Ht Wt
1 30 EJ Emery RHD USA U-18 (NTDP – USHL) 6′ 4″ 183
4 119 Raoul Boilard C Baie Comeau (QMJHL) 6′ 1″ 189
5 159 Nathan Aspinall LW Flint (OHL) 6′ 6″ 185
6 191 Rico Gredig LW Davos (SWISS) 6′ 1″ 180

Ottawa Senators

Spherical Decide # Gamers POS Staff Ht Wt
1 7 Carter Yakemchuk RHD Calgary (WHL) 6′ 3″ 202
2 39 Gabriel Eliasson D HV71 Jr. (SWEDEN-JR.) 6′ 7″ 206
4 104 Lucas Ellinas LW Kitchener (OHL) 6′ 2″ 198
4 112 Javon Moore LW Minnetonka (HIGH-MN) 6′ 5″ 203
4 117 Blake Montgomery LW Lincoln (USHL) 6′ 4″ 180
5 136 Eerik Wallenius D HPK Jr. (FINLAND-JR.) 6′ 4″ 212

Philadelphia Flyers

Spherical Decide # Gamers POS Staff Ht Wt
1 13 Jett Luchanko C Guelph (OHL) 5′11″ 187
2 51 Jack Berglund C Farjestad Jr. (SWEDEN-JR.) 6′ 4″ 210
2 59 Spencer Gill RHD Rimouski (QMJHL) 6′ 4″ 186
4 107 Heikki Ruohonen C Kiekko-Espoo Jr. (FINLAND-JR.) 6′ 2″ 204
5 148 Noah Powell RW Dubuque (USHL) 6′ 2″ 201
6 173 Ilya Pautov RW CSKA JR. (RUSSIA-JR.) 5′11″ 167
7 205 Austin Moline D Shattuck-St. Mary’s (HIGH-MN) 6′ 4″ 193

Pittsburgh Penguins

Spherical Decide # Gamers POS Staff Ht Wt
2 44 Harrison Brunicke D Kamloops (WHL) 6′ 3″ 196
2 46 Tanner Howe LW Regina (WHL) 5′10″ 184
4 111 Chase Pietila D Michigan Tech (CCHA) 6′ 2″ 186
6 175 Joona Väisänen D Dubuque (USHL) 6′ 1″ 175
7 207 Mac Swanson C Fargo (USHL) 5′8″ 167
7 223 Finn Harding D Mississauga (OHL) 6′ 1″ 198

San Jose Sharks 

Spherical Decide # Gamers POS Staff Ht Wt
1 1 Macklin Celebrini C Boston College (H-EAST) 6′ 0″ 197
1 11 Sam Dickinson LHD London (OHL) 6′ 3″ 203
2 33 Igor Chernyshov LW Dynamo Moscow (RUSSIA) 6′ 3″ 204
2 53 Leo Sahlin Wallenius D Vaxjo Jr. (SWEDEN-JR.) 6′ 0″ 180
3 82 Carson Wetsch RW Calgary (WHL) 6′ 1″ 203
4 116 Christian Kirsch G Zug Jr. (SWISS-JR.) 6′ 3″ 174
5 131 Colton Roberts D Vancouver (WHL) 6′ 4″ 204
5 143 Nate Misskey D Victoria (WHL) 6′ 4″ 210
7 194 Yaroslav Korostelyov G SKA Saint Petersburg Jr. (RUSSIA-JR.) 6′ 1″ 161

Seattle Kraken

Spherical Decide # Gamers POS Staff Ht Wt
1 8 Berkly Catton C Spokane (WHL) 5′11″ 175
2 40 Julius Miettinen C Everett (WHL) 6′ 3″ 201
2 63 Nathan Villeneuve C Sudbury (OHL) 5′11″ 193
3 73 Alexis Bernier D Baie Comeau (QMJHL) 6′ 2″ 197
3 88 Kim Saarinen G HPK Jr. (FINLAND-JR.) 6′ 5″ 176
4 105 Oliver Josephson C Pink Deer (WHL) 6′ 1″ 190
5 141 Clarke Caswell LW Swift Present (WHL) 5′11″ 170
7 202 Jakub Fibigr D Mississauga (OHL) 6′ 0″ 171

St. Louis Blues

Spherical Decide # Gamers POS Staff Ht Wt
1 16 Adam Jiricek RHD Plzen (CZECHIA) 6′ 3″ 167
2 48 Colin Ralph D Shattuck-St. Mary’s (HIGH-MN) 6′ 5″ 226
2 56 Lukas Fischer D Sarnia (OHL) 6′ 3″ 182
3 81 Ondrej Kos LW Ilves Jr. (FINLAND-JR.) 6′ 3″ 176
3 95 Adam Jecho C Edmonton (WHL) 6′ 5″ 201
4 113 Tomas Mrsic C Drugs Hat (WHL) 6′ 0″ 170
5 145 William McIsaac D Spokane (WHL) 6′ 3″ 192
7 209 Antoine Dorion C Quebec (QMJHL) 6′ 1″ 190
7 211 Matvei Korotky C SKA Saint Petersburg Jr. (RUSSIA-JR.) 6′ 1″ 198

Tampa Bay Lightning 

Spherical Decide # Gamers POS Staff Ht Wt
4 118 Jan Golicic D Gatineau (QMJHL) 6′ 6″ 188
4 128 Hagen Burrows RW Minnetonka (HIGH-MN) 6′ 3″ 177
5 149 Joona Saarelainen C Kalpa Jr. (FINLAND-JR.) 5′9″ 183
6 181 Kaden Pitre C Flint (OHL) 6′ 0″ 180
7 195 Joe Connor LW Muskegon (USHL) 5′10″ 173
7 199 Noah Steen LW Mora (SWEDEN-2) 6′ 1″ 187
7 206 Harrison Meneghin G Lethbridge (WHL) 6′ 3″ 164

Toronto Maple Leafs

Spherical Decide # Gamers POS Staff Ht Wt
1 31 Ben Danford RHD Oshawa (OHL) 6′ 2″ 191
4 120 Victor Johansson D Leksand Jr. (SWEDEN-JR.) 5′11″ 137
5 151 Miroslav Holinka C Trinec Jr. (CZECHIA-JR.) 6′ 1″ 185
5 152 Alexander Plesovskikh LW Khanty-Mansiysk Jr. (RUSSIA-JR.) 6′ 2″ 174
5 157 Timofei Obvintsev G CSKA JR. (RUSSIA-JR.) 6′ 4″ 178
7 200 Matt Lahey D Nanaimo (BCHL) 6′ 5″ 203
7 216 Sam McCue LW Owen Sound (OHL) 6′ 2″ 187
7 225 Nathan Mayes D Spokane (WHL) 6′ 4″ 194

Utah Hockey Membership

Spherical Decide # Gamers POS Staff Ht Wt
1 6 Tij Iginla C Kelowna (WHL) 6′ 0″ 191
1 24 Cole Beaudoin C Barrie (OHL) 6′ 2″ 210
2 65 Will Skahan LHD USA U-18 (NTDP – USHL) 6′ 5″ 215
3 89 Tomas Lavoie D Cape Breton (QMJHL) 6′ 4″ 220
3 96 Veeti Väisänen D Kookoo (FINLAND) 6′ 1″ 188
4 98 Gregor Biber D Rogle Jr. (SWEDEN-JR.) 6′ 3″ 187
4 103 Gabe Smith C Moncton (QMJHL) 6′ 4″ 208
5 135 Owen Allard C Sault Ste. Marie (OHL) 6′ 2″ 199
5 153 Ales Cech D Mladá Boleslav (CZECHIA) 6′ 3″ 196
6 167 Vojtech Hradec C Mladá Boleslav (CZECHIA) 6′ 4″ 202
6 190 Ludvig Lafton D Farjestad Jr. (SWEDEN-JR.) 6′ 2″ 187

Vancouver Canucks

Spherical Decide # Gamers POS Staff Ht Wt
3 93 Melvin Fernström RW Orebro Jr. (SWEDEN-JR.) 6′ 1″ 188
4 125 Riley Patterson C Barrie (OHL) 6′ 1″ 193
6 162 Anthony Romani RW North Bay (OHL) 6’1″ 184
6 189 Parker Alcos D Edmonton (WHL) 6′ 3″ 180
7 221 Basile Sansonnens D Fribourg Jr. (SWISS-JR.) 6′ 3″ 196

Vegas Golden Knights

Spherical Decide # Gamers POS Staff Ht Wt
1 19 Trevor Connelly LW Tri-Metropolis (USHL) 6′ 1″ 160
3 83 Pavel Moysevich G SKA St. Petersburg (RUSSIA) 6′ 4″ 187
6 180 Trent Swick LW Kitchener (OHL) 6′ 7″ 214
7 197 Lucas Van Vliet C USA U-18 (NTDP – USHL) 6′ 2″ 178

Washington Capitals

Spherical Decide # Gamers POS Staff Ht Wt
1 17 Terik Parascak RW Prince George (WHL) 6′ 0″ 179
2 43 Cole Hutson D USA U-18 (NTDP – USHL) 5′11″ 165
2 52 Leon Muggli D Zug (SWISS) 6′ 1″ 177
3 75 Ilya Protas LW Des Moines (USHL) 6′ 5″ 198
3 90 Eriks Mateiko LW Saint John (QMJHL) 6′ 5″ 216
4 114 Nicholas Kempf G USA U-18 (NTDP – USHL) 6′ 2″ 189
6 178 Petr Sikora C Trinec Jr. (CZECHIA-JR.) 5′11″ 172
7 212 Miroslav Devil C Bratislava Jr. (SLOVAKIA-JR.) 6′ 7″ 190

Winnipeg Jets

Spherical Decide # Gamers POS Staff Ht Wt
2 37 Alfons Freij D Vaxjo Jr. (SWEDEN-JR.) 6′ 1″ 197
4 109 Kevin He LW Niagara (OHL) 6′ 0″ 181
5 155 Markus Loponen C Karpat Jr. (FINLAND-JR.) 6′ 1″ 186
6 187 Kieron Walton C Sudbury (OHL) 6′ 6″ 211

 

 



Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments